Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Jun 13 19:35 | 2.21Dalian Yingbo | 3.24Desenhar | 2.76Meizhou Hakka | 18 | |
Jun 13 20:00 | 1.72Wuhan Three Towns | 3.39Desenhar | 4.07Qingdao Hainiu | 18 |
Jun 13 18:30 | 3.06Gwangju FC | 3.01Desenhar | 2.36FC Seoul | 18 | |
Jun 13 18:30 | 3.27Gangwon FC | 3.02Desenhar | 2.25Jeonbuk Hyundai Motors | 18 |
Jun 13 17:30 | 2.00Heidelberg United | 3.22Desenhar | 3.44Dandenong Thunder | 14 | |
Jun 13 17:45 | 2.53Dandenong City | 3.44Desenhar | 2.40Green Gully SC | 14 | |
Jun 13 18:15 | 2.48Port Melbourne Sharks | 3.32Desenhar | 2.51Melbourne Knights | 14 |
Jun 13 18:00 | 1.98Modbury Jets | 3.51Desenhar | 3.02Para Hills Knights | 12 | |
Jun 13 18:45 | 3.29West Torrens Birkalla | 3.74Desenhar | 1.82Adelaide City | 12 |
Jun 13 17:00 | 2.78Azzurri United FC | 3.68Desenhar | 2.04Darwin Hearts FC | 12 | |
Jun 13 19:00 | 4.91Casuarina FC | 4.29Desenhar | 1.46Hellenic Athletic Club | 12 |
Jun 13 18:30 | 1.39Brisbane Strikers | 4.81Desenhar | 5.10Holland Park Hawks | 12 |
Jun 14 01:00 | 2.49Orebro | 3.40Desenhar | 2.59Sandvikens IF | 18 |
Jun 13 18:00 | 2.19Panama U20 | 3.29Desenhar | 2.76Congo U20 | 14 | |
Jun 13 20:00 | 1.69Denmark U20 | 3.44Desenhar | 4.20Saudi Arabia U23 | 14 | |
Jun 13 23:30 | 1.60France U20 | 3.70Desenhar | 4.37Mexico U20 | 14 |
Jun 13 21:00 | 1.89Angola | 2.73Desenhar | 4.42Madagascar | 14 | |
Jun 13 23:59 | 1.79South Africa | 2.84Desenhar | 4.75Comoros | 14 |
Jun 13 23:30 | 1.35TPS Turku | 5.00Desenhar | 6.00Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 3.29JaPS | 4.05Desenhar | 1.82Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 1.57Spain U19 | 3.62Desenhar | 4.79Denmark U19 | 14 | |
Jun 14 02:00 | 1.56Romania U19 | 3.65Desenhar | 4.83Montenegro U19 | 14 |
Jun 13 23:00 | 8.20FK Tukums 2000 | 5.30Desenhar | 1.23FK Auda | 14 | |
Jun 13 23:00 | 1.52FK Liepaja | 3.81Desenhar | 4.89BFC Daugavpils | 14 | |
Jun 13 23:59 | 1.54FS Jelgava | 3.63Desenhar | 5.00FK Metta | 14 |
Jun 14 03:15 | 1.57HK Kopavogur | 4.08Desenhar | 4.18Fjolnir | 14 | |
Jun 14 03:15 | 1.88IR Reykjavik | 3.49Desenhar | 3.31Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.47Fylkir | 4.31Desenhar | 4.79Grindavik | 14 |
Jun 14 02:45 | 2.31Athlone Town | 3.10Desenhar | 2.73Kerry FC | 14 | |
Jun 14 02:45 | 1.42Dundalk | 3.89Desenhar | 6.20UC Dublin | 14 | |
Jun 14 02:45 | 2.82Finn Harps | 3.17Desenhar | 2.21Wexford FC | 14 | |
Jun 14 02:45 | 2.21Treaty United | 3.20Desenhar | 2.80Bray Wanderers | 14 |
Jun 13 23:59 | 8.60FC Molodechno | 5.50Desenhar | 1.21Dynamo Brest | 14 | |
Jun 14 01:55 | 1.88FC Gomel | 3.03Desenhar | 3.86FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 3.31Suduva Marijampole | 3.09Desenhar | 2.02Kauno Zalgiris | 12 | |
Jun 14 00:30 | 1.74Zalgiris Vilnius | 3.55Desenhar | 3.79FA Siauliai | 12 | |
Jun 14 01:15 | 3.07Dziugas Telsiai | 3.14Desenhar | 2.09FK Panevezys | 12 |
Jun 13 23:00 | 2.11Kokand 1912 | 2.89Desenhar | 3.30Mashal Muborak | 12 |
Jun 13 23:59 | 2.42Tammeka Tartu | 3.34Desenhar | 2.45Harju JK Laagri | 12 |
Jun 14 10:30 | 1.92Portland Timbers | 3.86Desenhar | 3.33San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.20Deportes Limache (n) | 3.11Desenhar | 3.07Union La Calera | 12 |
Jun 14 06:00 | 2.00Vila Nova | 2.95Desenhar | 3.83America Mineiro | 12 | |
Jun 14 08:35 | 1.99Paysandu SC | 3.01Desenhar | 3.76Botafogo Ribeirao Preto | 12 |
Jun 14 08:30 | 1.71Aurora Cochabamba | 3.77Desenhar | 3.65Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.16UTC Cajamarca | 2.99Desenhar | 3.07Atletico Grau | 12 | |
Jun 14 08:00 | 2.18Cusco FC | 3.24Desenhar | 2.82Cienciano Cusco | 12 |
Jun 14 03:00 | 1.84Montevideo City Torque (n) | 3.23Desenhar | 3.74Progreso Montevideo | 12 | |
Jun 14 05:15 | 1.94Plaza Colonia | 2.94Desenhar | 3.77Cerro Montevideo | 12 |
Jun 14 07:05 | 2.50Gimnasia y Tiro | 2.53Desenhar | 3.06Quilmes AC | 12 |
Jun 14 09:00 | 4.13Boca Juniors de Cali | 3.49Desenhar | 1.68Atletico Bucaramanga | 12 |
Jun 14 07:00 | 1.88Patriotas Boyaca | 3.02Desenhar | 3.87Cucuta Deportivo | 12 | |
Jun 14 07:00 | 2.36Real Cundinamarca (n) | 2.83Desenhar | 2.90Atletico Huila | 12 |
Jun 13 19:35 | 2.65Dalian Yingbo | 2.29Desenhar | 3.26Meizhou Hakka | 18 | |
Jun 13 20:00 | 2.47Wuhan Three Towns | 2.16Desenhar | 3.95Qingdao Hainiu | 18 |
Jun 13 18:30 | 3.69Gwangju FC | 1.96Desenhar | 2.94FC Seoul | 18 | |
Jun 13 18:30 | 4.01Gangwon FC | 1.98Desenhar | 2.72Jeonbuk Hyundai Motors | 18 |
Jun 13 17:30 | 2.37Heidelberg United | 2.21Desenhar | 4.02Dandenong Thunder | 14 | |
Jun 13 17:45 | 2.96Dandenong City | 2.36Desenhar | 2.78Green Gully SC | 14 | |
Jun 13 18:15 | 2.93Port Melbourne Sharks | 2.31Desenhar | 2.87Melbourne Knights | 14 |
Jun 13 18:00 | 2.40Modbury Jets | 2.45Desenhar | 3.36Para Hills Knights | 12 | |
Jun 13 18:45 | 3.43West Torrens Birkalla | 2.55Desenhar | 2.28Adelaide City | 12 |
Jun 13 17:00 | 3.04Azzurri United FC | 2.61Desenhar | 2.44Darwin Hearts FC | 12 | |
Jun 13 19:00 | 4.49Casuarina FC | 2.58Desenhar | 1.96Hellenic Athletic Club | 12 |
Jun 13 18:30 | 1.82Brisbane Strikers | 2.87Desenhar | 4.49Holland Park Hawks | 12 |
Jun 14 01:00 | 2.87Orebro | 2.25Desenhar | 3.03Sandvikens IF | 18 |
Jun 13 18:00 | 2.71Panama U20 | 2.23Desenhar | 3.29Congo U20 | 14 | |
Jun 13 20:00 | 2.20Denmark U20 | 2.23Desenhar | 4.54Saudi Arabia U23 | 14 | |
Jun 13 23:30 | 2.14France U20 | 2.34Desenhar | 4.41Mexico U20 | 14 |
Jun 13 21:00 | 2.56Angola | 1.84Desenhar | 5.30Madagascar | 14 | |
Jun 13 23:59 | 2.41South Africa | 1.88Desenhar | 5.60Comoros | 14 |
Jun 13 23:30 | 1.78TPS Turku | 2.69Desenhar | 5.30Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 3.39JaPS | 2.74Desenhar | 2.16Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 2.20Spain U19 | 2.21Desenhar | 4.64Denmark U19 | 14 | |
Jun 14 02:00 | 2.13Romania U19 | 2.26Desenhar | 4.73Montenegro U19 | 14 |
Jun 13 23:00 | 7.70FK Tukums 2000 | 2.76Desenhar | 1.58FK Auda | 14 | |
Jun 13 23:00 | 2.02FK Liepaja | 2.35Desenhar | 4.94BFC Daugavpils | 14 | |
Jun 13 23:59 | 2.11FS Jelgava | 2.23Desenhar | 5.00FK Metta | 14 |
Jun 14 03:15 | 2.08HK Kopavogur | 2.60Desenhar | 3.91Fjolnir | 14 | |
Jun 14 03:15 | 2.33IR Reykjavik | 2.40Desenhar | 3.63Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.00Fylkir | 2.58Desenhar | 4.28Grindavik | 14 |
Jun 14 02:45 | 2.90Athlone Town | 2.11Desenhar | 3.28Kerry FC | 14 | |
Jun 14 02:45 | 2.06Dundalk | 2.17Desenhar | 5.60UC Dublin | 14 | |
Jun 14 02:45 | 3.37Finn Harps | 2.18Desenhar | 2.74Wexford FC | 14 | |
Jun 14 02:45 | 2.76Treaty United | 2.21Desenhar | 3.26Bray Wanderers | 14 |
Jun 13 23:59 | 7.50FC Molodechno | 2.77Desenhar | 1.59Dynamo Brest | 14 | |
Jun 14 01:55 | 2.52FC Gomel | 2.01Desenhar | 4.42FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 4.11Suduva Marijampole | 2.06Desenhar | 2.54Kauno Zalgiris | 12 | |
Jun 14 00:30 | 2.19Zalgiris Vilnius | 2.41Desenhar | 3.97FA Siauliai | 12 | |
Jun 14 01:15 | 3.53Dziugas Telsiai | 2.09Desenhar | 2.77FK Panevezys | 12 |
Jun 13 23:00 | 2.82Kokand 1912 | 1.90Desenhar | 4.16Mashal Muborak | 12 |
Jun 13 23:59 | 2.89Tammeka Tartu | 2.30Desenhar | 2.93Harju JK Laagri | 12 |
Jun 14 10:30 | 2.29Portland Timbers | 2.56Desenhar | 3.63San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.79Deportes Limache (n) | 2.07Desenhar | 3.55Union La Calera | 12 |
Jun 14 06:00 | 2.64Vila Nova | 1.89Desenhar | 4.65America Mineiro | 12 | |
Jun 14 08:35 | 2.54Paysandu SC | 1.96Desenhar | 4.62Botafogo Ribeirao Preto | 12 |
Jun 14 08:30 | 2.22Aurora Cochabamba | 2.48Desenhar | 3.73Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.88UTC Cajamarca | 1.97Desenhar | 3.74Atletico Grau | 12 | |
Jun 14 08:00 | 2.68Cusco FC | 2.21Desenhar | 3.37Cienciano Cusco | 12 |
Jun 14 03:00 | 2.39Montevideo City Torque (n) | 2.15Desenhar | 4.20Progreso Montevideo | 12 | |
Jun 14 05:15 | 2.57Plaza Colonia | 1.94Desenhar | 4.59Cerro Montevideo | 12 |
Jun 14 07:05 | 3.37Gimnasia y Tiro | 1.74Desenhar | 3.99Quilmes AC | 12 |
Jun 14 09:00 | 4.19Boca Juniors de Cali | 2.23Desenhar | 2.30Atletico Bucaramanga | 12 |
Jun 14 07:00 | 2.52Patriotas Boyaca | 1.99Desenhar | 4.47Cucuta Deportivo | 12 | |
Jun 14 07:00 | 3.27Real Cundinamarca (n) | 1.86Desenhar | 3.58Atletico Huila | 12 |
Jun 13 18:00 | 1.97-0.50Modbury Jets | 1.85+0.50Para Hills Knights | 12 | |
Jun 13 18:45 | 1.73+0.75West Torrens Birkalla | 2.09-0.75Adelaide City | 12 |
Jun 13 17:00 | 1.79+0.50Azzurri United FC | 2.03-0.50Darwin Hearts FC | 12 | |
Jun 13 19:00 | 2.03+1.00Casuarina FC | 1.79-1.00Hellenic Athletic Club | 12 |
Jun 13 18:30 | 2.03-1.50Brisbane Strikers | 1.79+1.50Holland Park Hawks | 12 | |
Jun 13 18:30 | 1.75-2.75Rochedale Rovers | 2.07+2.75Southside Eagles FC | 10 |
Jun 14 01:00 | 1.910.00Orebro | 1.990.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.20-0.25Orebro | 1.73+0.25Sandvikens IF | 18 | |
Jun 14 01:00 | 1.62+0.25Orebro | 2.38-0.25Sandvikens IF | 18 |
Jun 13 18:00 | 2.03-0.25Panama U20 | 1.79+0.25Congo U20 | 14 | |
Jun 13 18:00 | 1.700.00Panama U20 | 2.130.00Congo U20 | 14 | |
Jun 13 20:00 | 1.91-0.75Denmark U20 | 1.91+0.75Saudi Arabia U23 | 14 | |
Jun 13 20:00 | 1.68-0.50Denmark U20 | 2.16+0.50Saudi Arabia U23 | 14 | |
Jun 13 23:30 | 1.78-0.75France U20 | 2.04+0.75Mexico U20 | 14 | |
Jun 13 23:30 | 2.12-1.00France U20 | 1.71+1.00Mexico U20 | 14 |
Jun 13 21:00 | 1.88-0.50Angola | 1.94+0.50Madagascar | 14 | |
Jun 13 21:00 | 2.14-0.75Angola | 1.69+0.75Madagascar | 14 | |
Jun 13 23:59 | 1.99-0.75South Africa | 1.83+0.75Comoros | 14 | |
Jun 13 23:59 | 1.78-0.50South Africa | 2.04+0.50Comoros | 14 |
Jun 13 23:00 | 1.92-0.75Spain U19 | 1.90+0.75Denmark U19 | 14 | |
Jun 13 23:00 | 2.08-1.00Spain U19 | 1.74+1.00Denmark U19 | 14 | |
Jun 14 02:00 | 1.83-0.75Romania U19 | 1.99+0.75Montenegro U19 | 14 | |
Jun 14 02:00 | 2.06-1.00Romania U19 | 1.76+1.00Montenegro U19 | 14 |
Jun 13 23:00 | 1.89+1.75FK Tukums 2000 | 1.93-1.75FK Auda | 14 | |
Jun 13 23:00 | 2.11+1.50FK Tukums 2000 | 1.72-1.50FK Auda | 14 | |
Jun 13 23:00 | 1.98-1.00FK Liepaja | 1.84+1.00BFC Daugavpils | 14 | |
Jun 13 23:00 | 1.67-0.75FK Liepaja | 2.17+0.75BFC Daugavpils | 14 | |
Jun 13 23:59 | 2.03-1.00FS Jelgava | 1.79+1.00FK Metta | 14 | |
Jun 13 23:59 | 1.78-0.75FS Jelgava | 2.04+0.75FK Metta | 14 |
Jun 14 03:15 | 2.02-1.00HK Kopavogur | 1.84+1.00Fjolnir | 14 | |
Jun 14 03:15 | 1.75-0.75HK Kopavogur | 2.12+0.75Fjolnir | 14 | |
Jun 14 03:15 | 1.87-0.50IR Reykjavik | 1.99+0.50Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.13-0.75IR Reykjavik | 1.74+0.75Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.82-1.00Fylkir | 2.04+1.00Grindavik | 14 | |
Jun 14 03:15 | 2.07-1.25Fylkir | 1.79+1.25Grindavik | 14 |
Jun 14 02:45 | 2.08-0.25Athlone Town | 1.78+0.25Kerry FC | 14 | |
Jun 14 02:45 | 1.770.00Athlone Town | 2.090.00Kerry FC | 14 | |
Jun 14 02:45 | 1.79-1.00Dundalk | 2.07+1.00UC Dublin | 14 | |
Jun 14 02:45 | 2.13-1.25Dundalk | 1.74+1.25UC Dublin | 14 | |
Jun 14 02:45 | 1.88+0.25Finn Harps | 1.98-0.25Wexford FC | 14 | |
Jun 14 02:45 | 2.170.00Finn Harps | 1.710.00Wexford FC | 14 | |
Jun 14 02:45 | 2.02-0.25Treaty United | 1.84+0.25Bray Wanderers | 14 | |
Jun 14 02:45 | 1.700.00Treaty United | 2.190.00Bray Wanderers | 14 |
Jun 13 23:59 | 1.81+0.50Suduva Marijampole | 2.01-0.50Kauno Zalgiris | 12 | |
Jun 14 00:30 | 1.73-0.50Zalgiris Vilnius | 2.09+0.50FA Siauliai | 12 | |
Jun 14 01:15 | 1.94+0.25Dziugas Telsiai | 1.88-0.25FK Panevezys | 12 |
Jun 13 23:00 | 1.87-0.25Kokand 1912 | 1.95+0.25Mashal Muborak | 12 |
Jun 13 23:30 | 1.72-0.75Oulunsalon Pallo | 2.06+0.75JS Hercules | 12 | |
Jun 13 23:30 | 1.96+0.75HaPK Edustus | 1.82-0.75MyPa | 12 | |
Jun 13 23:59 | 1.74+2.00PuiU Helsinki | 2.04-2.00VJS Vantaan | 10 | |
Jun 13 23:59 | 1.82-0.50Kiffen Helsinki | 1.96+0.50PPJ Helsinki | 12 | |
Jun 13 23:59 | 1.95-0.50HPS Helsinki | 1.83+0.50NJS Nurmijarvi | 12 |
Jun 13 23:59 | 1.900.00Tammeka Tartu | 1.920.00Harju JK Laagri | 12 |
Jun 14 08:00 | 1.97-0.25Deportes Limache (n) | 1.91+0.25Union La Calera | 12 |
Jun 14 06:00 | 1.99-0.50Vila Nova | 1.89+0.50America Mineiro | 12 | |
Jun 14 08:35 | 1.98-0.50Paysandu SC | 1.90+0.50Botafogo Ribeirao Preto | 12 |
Jun 14 08:30 | 1.98-0.75Aurora Cochabamba | 1.84+0.75Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 1.93-0.25UTC Cajamarca | 1.89+0.25Atletico Grau | 12 | |
Jun 14 08:00 | 1.97-0.25Cusco FC | 1.85+0.25Cienciano Cusco | 12 |
Jun 14 03:00 | 1.83-0.50Montevideo City Torque (n) | 1.99+0.50Progreso Montevideo | 12 | |
Jun 14 05:15 | 1.93-0.50Plaza Colonia | 1.89+0.50Cerro Montevideo | 12 |
Jun 14 07:05 | 1.730.00Gimnasia y Tiro | 2.090.00Quilmes AC | 12 |
Jun 14 09:00 | 1.86+0.75Boca Juniors de Cali | 1.96-0.75Atletico Bucaramanga | 12 |
Jun 14 07:00 | 1.87-0.50Patriotas Boyaca | 1.95+0.50Cucuta Deportivo | 12 | |
Jun 14 07:00 | 2.07-0.25Real Cundinamarca (n) | 1.75+0.25Atletico Huila | 12 |
Jun 13 18:30 | 2.190.00Gwangju FC | 1.700.00FC Seoul | 18 | |
Jun 13 18:30 | 1.62+0.25Gwangju FC | 2.31-0.25FC Seoul | 18 | |
Jun 13 18:30 | 1.64+0.25Gangwon FC | 2.28-0.25Jeonbuk Hyundai Motors | 18 | |
Jun 13 18:30 | 2.400.00Gangwon FC | 1.570.00Jeonbuk Hyundai Motors | 18 |
Jun 13 18:00 | 2.06-0.25Modbury Jets | 1.76+0.25Para Hills Knights | 12 | |
Jun 13 18:45 | 1.84+0.25West Torrens Birkalla | 1.98-0.25Adelaide City | 12 |
Jun 13 17:00 | 1.71+0.25Azzurri United FC | 2.12-0.25Darwin Hearts FC | 12 | |
Jun 13 19:00 | 1.87+0.50Casuarina FC | 1.95-0.50Hellenic Athletic Club | 12 |
Jun 13 18:30 | 1.81-0.50Brisbane Strikers | 2.01+0.50Holland Park Hawks | 12 | |
Jun 13 18:30 | 1.91-1.25Rochedale Rovers | 1.91+1.25Southside Eagles FC | 10 |
Jun 14 01:00 | 1.870.00Orebro | 1.990.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.47-0.25Orebro | 1.54+0.25Sandvikens IF | 18 |
Jun 13 18:00 | 1.710.00Panama U20 | 2.120.00Congo U20 | 14 | |
Jun 13 20:00 | 1.84-0.25Denmark U20 | 1.98+0.25Saudi Arabia U23 | 14 | |
Jun 13 23:30 | 1.80-0.25France U20 | 2.02+0.25Mexico U20 | 14 |
Jun 13 21:00 | 2.03-0.25Angola | 1.79+0.25Madagascar | 14 | |
Jun 13 23:59 | 1.93-0.25South Africa | 1.89+0.25Comoros | 14 |
Jun 13 23:30 | 1.77-0.50TPS Turku | 2.09+0.50Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 1.94+0.25JaPS | 1.92-0.25Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 1.83-0.25Spain U19 | 1.99+0.25Denmark U19 | 14 | |
Jun 14 02:00 | 1.78-0.25Romania U19 | 2.04+0.25Montenegro U19 | 14 |
Jun 13 23:00 | 1.94+0.75FK Tukums 2000 | 1.88-0.75FK Auda | 14 | |
Jun 13 23:00 | 1.69-0.25FK Liepaja | 2.14+0.25BFC Daugavpils | 14 | |
Jun 13 23:59 | 1.75-0.25FS Jelgava | 2.07+0.25FK Metta | 14 |
Jun 14 03:15 | 1.81-0.25HK Kopavogur | 2.05+0.25Fjolnir | 14 | |
Jun 14 03:15 | 2.01-0.25IR Reykjavik | 1.85+0.25Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.99-0.50Fylkir | 1.87+0.50Grindavik | 14 |
Jun 14 02:45 | 1.800.00Athlone Town | 2.060.00Kerry FC | 14 | |
Jun 14 02:45 | 2.05-0.50Dundalk | 1.81+0.50UC Dublin | 14 | |
Jun 14 02:45 | 2.160.00Finn Harps | 1.720.00Wexford FC | 14 | |
Jun 14 02:45 | 1.760.00Treaty United | 2.110.00Bray Wanderers | 14 |
Jun 13 23:59 | 1.94+0.75FC Molodechno | 1.88-0.75Dynamo Brest | 14 | |
Jun 14 01:55 | 2.05-0.25FC Gomel | 1.77+0.25FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 1.74+0.25Suduva Marijampole | 2.08-0.25Kauno Zalgiris | 12 | |
Jun 14 00:30 | 1.87-0.25Zalgiris Vilnius | 1.95+0.25FA Siauliai | 12 | |
Jun 14 01:15 | 2.170.00Dziugas Telsiai | 1.670.00FK Panevezys | 12 |
Jun 13 23:00 | 2.25-0.25Kokand 1912 | 1.62+0.25Mashal Muborak | 12 |
Jun 13 23:30 | 1.74-0.25Oulunsalon Pallo | 2.04+0.25JS Hercules | 12 | |
Jun 13 23:30 | 1.94+0.25HaPK Edustus | 1.84-0.25MyPa | 12 | |
Jun 13 23:59 | 2.01+0.75PuiU Helsinki | 1.77-0.75VJS Vantaan | 10 | |
Jun 13 23:59 | 1.98-0.25Kiffen Helsinki | 1.80+0.25PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.07-0.25HPS Helsinki | 1.71+0.25NJS Nurmijarvi | 12 |
Jun 13 23:59 | 1.900.00Tammeka Tartu | 1.920.00Harju JK Laagri | 12 |
Jun 14 10:30 | 2.03-0.25Portland Timbers | 1.85+0.25San Jose Earthquakes | 18 | |
Jun 14 10:30 | 1.540.00Portland Timbers | 2.510.00San Jose Earthquakes | 18 |
Jun 14 08:00 | 1.690.00Deportes Limache (n) | 2.200.00Union La Calera | 12 |
Jun 14 06:00 | 2.13-0.25Vila Nova | 1.74+0.25America Mineiro | 12 | |
Jun 14 08:35 | 2.07-0.25Paysandu SC | 1.79+0.25Botafogo Ribeirao Preto | 12 |
Jun 14 08:30 | 1.91-0.25Aurora Cochabamba | 1.91+0.25Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 1.650.00UTC Cajamarca | 2.200.00Atletico Grau | 12 | |
Jun 14 08:00 | 2.23-0.25Cusco FC | 1.63+0.25Cienciano Cusco | 12 |
Jun 14 03:00 | 1.99-0.25Montevideo City Torque (n) | 1.83+0.25Progreso Montevideo | 12 | |
Jun 14 05:15 | 2.07-0.25Plaza Colonia | 1.75+0.25Cerro Montevideo | 12 |
Jun 14 07:05 | 1.730.00Gimnasia y Tiro | 2.090.00Quilmes AC | 12 |
Jun 14 09:00 | 1.89+0.25Boca Juniors de Cali | 1.93-0.25Atletico Bucaramanga | 12 |
Jun 14 07:00 | 2.05-0.25Patriotas Boyaca | 1.77+0.25Cucuta Deportivo | 12 | |
Jun 14 07:00 | 1.810.00Real Cundinamarca (n) | 2.010.00Atletico Huila | 12 |
Jun 13 19:35 Dalian Yingbo -vs- Meizhou Hakka | ||
---|---|---|
2.013.00Acima | 1.833.00Abaixo | 18 |
Jun 13 19:35 Dalian Yingbo -vs- Meizhou Hakka | ||
1.782.75Acima | 2.062.75Abaixo | 18 |
Jun 13 19:35 Dalian Yingbo -vs- Meizhou Hakka | ||
2.253.25Acima | 1.643.25Abaixo | 18 |
Jun 13 20:00 Wuhan Three Towns -vs- Qingdao Hainiu | ||
1.852.50Acima | 1.992.50Abaixo | 18 |
Jun 13 20:00 Wuhan Three Towns -vs- Qingdao Hainiu | ||
2.062.75Acima | 1.782.75Abaixo | 18 |
Jun 13 20:00 Wuhan Three Towns -vs- Qingdao Hainiu | ||
1.622.25Acima | 2.282.25Abaixo | 18 |
Jun 13 18:30 Gwangju FC -vs- FC Seoul | ||
---|---|---|
2.062.25Acima | 1.822.25Abaixo | 18 |
Jun 13 18:30 Gwangju FC -vs- FC Seoul | ||
1.762.00Acima | 2.132.00Abaixo | 18 |
Jun 13 18:30 Gwangju FC -vs- FC Seoul | ||
2.402.50Acima | 1.592.50Abaixo | 18 |
Jun 13 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
2.052.25Acima | 1.832.25Abaixo | 18 |
Jun 13 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
1.742.00Acima | 2.162.00Abaixo | 18 |
Jun 13 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
2.332.50Acima | 1.632.50Abaixo | 18 |
Jun 13 17:30 Heidelberg United -vs- Dandenong Thunder | ||
---|---|---|
1.922.50Acima | 1.942.50Abaixo | 14 |
Jun 13 17:30 Heidelberg United -vs- Dandenong Thunder | ||
2.142.75Acima | 1.732.75Abaixo | 14 |
Jun 13 17:45 Dandenong City -vs- Green Gully SC | ||
1.963.00Acima | 1.903.00Abaixo | 14 |
Jun 13 17:45 Dandenong City -vs- Green Gully SC | ||
1.732.75Acima | 2.142.75Abaixo | 14 |
Jun 13 18:15 Oakleigh Cannons -vs- Melbourne Victory (Youth) | ||
2.003.75Acima | 1.863.75Abaixo | 12 |
Jun 13 18:15 Oakleigh Cannons -vs- Melbourne Victory (Youth) | ||
1.753.50Acima | 2.123.50Abaixo | 12 |
Jun 13 18:15 Port Melbourne Sharks -vs- Melbourne Knights | ||
1.862.75Acima | 2.002.75Abaixo | 14 |
Jun 13 18:15 Port Melbourne Sharks -vs- Melbourne Knights | ||
2.083.00Acima | 1.783.00Abaixo | 14 |
Jun 13 18:00 Modbury Jets -vs- Para Hills Knights | ||
---|---|---|
1.943.25Acima | 1.863.25Abaixo | 12 |
Jun 13 18:45 West Torrens Birkalla -vs- Adelaide City | ||
2.053.50Acima | 1.753.50Abaixo | 12 |
Jun 13 17:00 Azzurri United FC -vs- Darwin Hearts FC | ||
---|---|---|
1.813.50Acima | 1.993.50Abaixo | 12 |
Jun 13 19:00 Casuarina FC -vs- Hellenic Athletic Club | ||
1.813.25Acima | 1.993.25Abaixo | 12 |
Jun 13 18:30 Brisbane Strikers -vs- Holland Park Hawks | ||
---|---|---|
1.964.00Acima | 1.844.00Abaixo | 12 |
Jun 13 18:30 Rochedale Rovers -vs- Southside Eagles FC | ||
1.944.50Acima | 1.864.50Abaixo | 10 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
---|---|---|
1.912.75Acima | 1.972.75Abaixo | 18 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
2.193.00Acima | 1.723.00Abaixo | 18 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
1.672.50Acima | 2.262.50Abaixo | 18 |
Jun 13 18:00 Panama U20 -vs- Congo U20 | ||
---|---|---|
1.852.75Acima | 1.952.75Abaixo | 14 |
Jun 13 18:00 Panama U20 -vs- Congo U20 | ||
1.662.50Acima | 2.162.50Abaixo | 14 |
Jun 13 20:00 Denmark U20 -vs- Saudi Arabia U23 | ||
1.762.50Acima | 2.042.50Abaixo | 14 |
Jun 13 20:00 Denmark U20 -vs- Saudi Arabia U23 | ||
2.042.75Acima | 1.762.75Abaixo | 14 |
Jun 13 23:30 France U20 -vs- Mexico U20 | ||
1.812.75Acima | 1.992.75Abaixo | 14 |
Jun 13 23:30 France U20 -vs- Mexico U20 | ||
2.093.00Acima | 1.713.00Abaixo | 14 |
Jun 13 21:00 Angola -vs- Madagascar | ||
---|---|---|
2.021.75Acima | 1.781.75Abaixo | 14 |
Jun 13 21:00 Angola -vs- Madagascar | ||
1.761.50Acima | 2.041.50Abaixo | 14 |
