Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 10 19:00 | 2.35China | 2.96Seri | 2.96Bahrain | 18 | |
Jun 10 21:45 | 4.27Kyrgyzstan | 3.51Seri | 1.72United Arab Emirates | 18 | |
Jun 10 21:45 | 1.61Uzbekistan | 3.49Seri | 5.10Qatar | 18 | |
Jun 10 23:59 | 1.20Iran | 5.80Seri | 10.50Korea DPR | 18 | |
Jun 11 02:15 | 2.25Jordan | 2.96Seri | 3.14Iraq | 18 | |
Jun 11 02:15 | 2.29Palestine (n) | 2.87Seri | 3.15Oman | 18 | |
Jun 11 02:15 | 2.06Saudi Arabia | 3.01Seri | 3.52Australia | 18 |
Jun 10 18:15 | 2.79Sri Lanka | 3.09Seri | 2.27Taiwan | 14 | |
Jun 10 18:30 | 1.31Myanmar | 4.22Seri | 7.90Pakistan | 14 | |
Jun 10 19:00 | 2.51Filipina | 3.06Seri | 2.51Tajikistan | 14 | |
Jun 10 20:00 | 2.40Hong Kong | 2.94Seri | 2.74India | 14 | |
Jun 10 20:00 | 2.56Laos | 3.03Seri | 2.49Nepal | 14 | |
Jun 10 20:15 | 3.17Brunei Darussalam | 3.04Seri | 2.09Bhutan | 14 | |
Jun 10 21:00 | 2.09Malaysia | 3.08Seri | 3.13Vietnam | 14 | |
Jun 10 21:00 | 2.71Bangladesh | 3.05Seri | 2.35Singapore | 14 | |
Jun 10 23:00 | 3.50Turkmenistan | 2.94Seri | 2.02Thailand | 14 | |
Jun 11 01:30 | 4.06Yemen (n) | 2.89Seri | 1.89Lebanon | 14 |
Jun 10 18:30 | 3.97Capalaba Bulldogs | 4.29Seri | 1.57Redlands United | 12 |
Jun 11 02:45 | 3.31Finlandia | 3.11Seri | 2.18Polandia | 22 | |
Jun 11 02:45 | 4.50Latvia | 3.17Seri | 1.84Albania | 22 | |
Jun 11 02:45 | 1.33Rumania | 4.74Seri | 8.20Siprus | 22 |
Jun 10 23:59 | 4.12Azerbaijan | 3.23Seri | 1.76Hongaria | 18 | |
Jun 10 23:59 | 2.03Slovenia | 3.05Seri | 3.33Bosnia-Herzegovina | 18 | |
Jun 11 01:00 | 4.31Belarus | 3.37Seri | 1.69Rusia | 18 | |
Jun 11 01:00 | 1.90Swedia | 3.20Seri | 3.54Aljazair | 18 | |
Jun 11 02:45 | 1.44Inggris | 3.80Seri | 6.00Senegal | 18 | |
Jun 11 02:45 | 3.51Luxembourg | 2.89Seri | 2.04Republik Irlandia | 18 | |
Jun 11 02:45 | 2.11Irlandia Utara | 2.95Seri | 3.24Islandia | 18 | |
Jun 11 02:45 | 2.34Slovakia (n) | 3.00Seri | 2.76Israel | 14 | |
Jun 11 02:45 | 1.31Yunani | 4.34Seri | 7.60Bulgaria | 18 | |
Jun 11 08:00 | 2.79Amerika Serikat | 3.03Seri | 2.31Swiss | 18 | |
Jun 11 09:00 | 2.23Meksiko (n) | 3.10Seri | 2.85Turki | 18 |
Jun 10 20:00 | 1.87Denmark U20 | 3.21Seri | 3.64Japan U20 | 14 |
Jun 10 23:00 | 1.42AC Oulu (n) | 4.07Seri | 5.70PK-35 Helsinki | 14 |
Jun 10 19:00 | 2.88Thailand U23 | 3.05Seri | 2.24Uni Emirat Arab U23 | 14 |
Jun 10 23:59 | 1.47Austria U21 | 3.89Seri | 5.40Hungary U21 | 14 |
Jun 11 01:00 | 1.47Moldova U21 | 3.48Seri | 5.30Andorra U21 | 14 |
Jun 10 23:00 | 2.75Estonia U19 | 3.05Seri | 2.33Latvia U19 | 12 |
Jun 10 22:30 | 2.04Croatia U21 | 3.35Seri | 3.01Sweden U21 | 14 | |
Jun 10 23:59 | 2.20Republik Irlandia U21 | 3.19Seri | 2.82Qatar U23 | 12 |
Jun 11 00:30 | 3.68Laholms FK | 3.44Seri | 1.79Eskilsminne IF | 14 | |
Jun 11 01:00 | 2.41Onsala BK | 3.62Seri | 2.32Lindome GIF | 14 |
Jun 11 04:00 | 1.68Bolivia | 3.57Seri | 4.85Chili | 18 | |
Jun 11 07:00 | 1.46Uruguay | 3.83Seri | 7.40Venezuela | 18 | |
Jun 11 08:00 | 1.63Argentina | 3.51Seri | 5.40Kolumbia | 18 | |
Jun 11 08:45 | 1.38Brasil | 4.24Seri | 8.20Paraguay | 18 | |
Jun 11 09:30 | 3.05Peru | 2.81Seri | 2.51Ekuador | 18 |
Jun 11 05:00 | 3.90Selandia Baru | 3.24Seri | 1.80Ukraina | 14 | |
Jun 11 08:30 | 1.95Canada | 3.20Seri | 3.38Cote d Ivoire | 14 |
Jun 11 03:00 | 3.72St. Kitts & Nevis | 3.41Seri | 1.79Grenada | 12 | |
Jun 11 04:00 | 1.41Cuba | 4.20Seri | 5.70Bermuda | 12 | |
Jun 11 06:00 | 1.95Haiti (n) | 3.23Seri | 3.35Curacao | 12 | |
Jun 11 06:00 | 2.08St. Lucia (n) | 3.37Seri | 2.91Barbados | 8 | |
Jun 11 07:00 | 1.99Jamaica | 3.10Seri | 3.39Guatemala | 12 | |
Jun 11 08:00 | 1.35Guyana | 4.05Seri | 7.20Montserrat | 12 | |
Jun 11 08:00 | 1.39Panama | 4.01Seri | 6.40Nikaragua | 12 | |
Jun 11 09:00 | 2.43El Salvador | 2.94Seri | 2.71Suriname | 12 | |
Jun 11 09:00 | 1.34Puerto Riko | 4.75Seri | 6.00St. Vincent & the Grenadines | 12 |
Jun 11 06:00 | 1.43Atletico Bucaramanga | 3.64Seri | 6.60Boyaca Chico | 12 |
Jun 10 19:00 | 2.91China | 2.00Seri | 3.58Bahrain | 18 | |
Jun 10 21:45 | 4.35Kyrgyzstan | 2.19Seri | 2.29United Arab Emirates | 18 | |
Jun 10 21:45 | 2.38Uzbekistan | 2.04Seri | 4.70Qatar | 18 | |
Jun 10 23:59 | 1.60Iran | 2.68Seri | 8.20Korea DPR | 18 | |
Jun 11 02:15 | 2.77Jordan | 1.99Seri | 3.87Iraq | 18 | |
Jun 11 02:15 | 2.95Palestine (n) | 1.89Seri | 3.92Oman | 18 | |
Jun 11 02:15 | 2.76Saudi Arabia | 1.96Seri | 4.01Australia | 18 |
Jun 10 18:15 | 3.38Sri Lanka | 2.11Seri | 2.84Taiwan | 14 | |
Jun 10 18:30 | 1.94Myanmar | 2.27Seri | 6.00Pakistan | 14 | |
Jun 10 19:00 | 3.12Filipina | 2.08Seri | 3.12Tajikistan | 14 | |
Jun 10 20:00 | 3.01Hong Kong | 1.96Seri | 3.58India | 14 | |
Jun 10 20:00 | 3.24Laos | 2.06Seri | 3.04Nepal | 14 | |
Jun 10 20:15 | 3.98Brunei Darussalam | 2.04Seri | 2.63Bhutan | 14 | |
Jun 10 21:00 | 2.60Malaysia | 2.08Seri | 3.90Vietnam | 14 | |
Jun 10 21:00 | 3.34Bangladesh | 2.07Seri | 2.95Singapore | 14 | |
Jun 10 23:00 | 4.42Turkmenistan | 1.97Seri | 2.57Thailand | 14 | |
Jun 11 01:30 | 4.76Yemen (n) | 1.95Seri | 2.51Lebanon | 14 |
Jun 10 18:30 | 3.58Capalaba Bulldogs | 2.69Seri | 2.12Redlands United | 12 |
Jun 11 02:45 | 3.77Finlandia | 2.03Seri | 2.75Polandia | 22 | |
Jun 11 02:45 | 4.66Latvia | 1.94Seri | 2.56Albania | 22 | |
Jun 11 02:45 | 1.80Rumania | 2.40Seri | 6.60Siprus | 22 |
Jun 10 23:59 | 4.33Azerbaijan | 2.04Seri | 2.49Hongaria | 18 | |
Jun 10 23:59 | 2.53Slovenia | 2.05Seri | 4.18Bosnia-Herzegovina | 18 | |
Jun 11 01:00 | 4.55Belarus | 2.13Seri | 2.31Rusia | 18 | |
Jun 11 01:00 | 2.36Swedia | 2.18Seri | 4.18Aljazair | 18 | |
Jun 11 02:45 | 2.12Inggris | 2.16Seri | 5.30Senegal | 18 | |
Jun 11 02:45 | 4.26Luxembourg | 1.91Seri | 2.74Republik Irlandia | 18 | |
Jun 11 02:45 | 2.76Irlandia Utara | 1.99Seri | 3.91Islandia | 18 | |
Jun 11 02:45 | 2.97Slovakia (n) | 2.02Seri | 3.45Israel | 14 | |
Jun 11 02:45 | 1.95Yunani | 2.27Seri | 5.90Bulgaria | 18 | |
Jun 11 08:00 | 3.45Amerika Serikat | 2.08Seri | 2.84Swiss | 18 | |
Jun 11 09:00 | 2.74Meksiko (n) | 2.17Seri | 3.37Turki | 18 |
Jun 10 20:00 | 2.39Denmark U20 | 2.18Seri | 4.06Japan U20 | 14 |
Jun 10 23:00 | 2.00AC Oulu (n) | 2.33Seri | 5.10PK-35 Helsinki | 14 |
Jun 10 19:00 | 3.49Thailand U23 | 2.02Seri | 2.94Uni Emirat Arab U23 | 14 |
Jun 10 23:59 | 2.13Austria U21 | 2.26Seri | 4.73Hungary U21 | 14 |
Jun 11 01:00 | 2.02Moldova U21 | 2.10Seri | 5.50Andorra U21 | 14 |
Jun 10 23:00 | 3.44Estonia U19 | 2.06Seri | 2.89Latvia U19 | 12 |
Jun 10 22:30 | 2.58Croatia U21 | 2.26Seri | 3.41Sweden U21 | 14 | |
Jun 10 23:59 | 2.67Republik Irlandia U21 | 2.14Seri | 3.34Qatar U23 | 12 |
Jun 11 00:30 | 3.76Laholms FK | 2.30Seri | 2.37Eskilsminne IF | 14 | |
Jun 11 01:00 | 2.83Onsala BK | 2.53Seri | 2.68Lindome GIF | 14 |
Jun 11 04:00 | 2.35Bolivia | 2.12Seri | 4.91Chili | 18 | |
Jun 11 07:00 | 2.11Uruguay | 2.07Seri | 6.90Venezuela | 18 | |
Jun 11 08:00 | 2.35Argentina | 2.02Seri | 5.50Kolumbia | 18 | |
Jun 11 08:45 | 1.99Brasil | 2.21Seri | 6.80Paraguay | 18 | |
Jun 11 09:30 | 3.83Peru | 1.84Seri | 3.36Ekuador | 18 |
Jun 11 05:00 | 4.55Selandia Baru | 2.14Seri | 2.30Ukraina | 14 | |
Jun 11 08:30 | 2.59Canada | 2.06Seri | 3.99Cote d Ivoire | 14 |
Jun 11 03:00 | 3.96St. Kitts & Nevis | 2.28Seri | 2.32Grenada | 12 | |
Jun 11 04:00 | 1.98Cuba | 2.41Seri | 4.95Bermuda | 12 | |
Jun 11 06:00 | 2.33Haiti (n) | 2.20Seri | 4.20Curacao | 12 | |
Jun 11 07:00 | 2.58Jamaica | 2.07Seri | 3.96Guatemala | 12 | |
Jun 11 08:00 | 1.94Guyana | 2.23Seri | 6.30Montserrat | 12 | |
Jun 11 08:00 | 1.94Panama | 2.27Seri | 6.00Nikaragua | 12 | |
Jun 11 09:00 | 3.13El Salvador | 1.98Seri | 3.36Suriname | 12 | |
Jun 11 09:00 | 1.79Puerto Riko | 2.62Seri | 5.50St. Vincent & the Grenadines | 12 |
Jun 11 06:00 | 2.06Atletico Bucaramanga | 2.04Seri | 6.80Boyaca Chico | 12 |
Jun 10 18:30 | 2.07+0.75Capalaba Bulldogs | 1.75-0.75Redlands United | 12 |
Jun 11 02:45 | 2.07+0.25Finlandia | 1.83-0.25Polandia | 22 | |
Jun 11 02:45 | 1.74+0.50Finlandia | 2.19-0.50Polandia | 22 | |
Jun 11 02:45 | 1.56+0.75Finlandia | 2.51-0.75Polandia | 22 | |
Jun 11 02:45 | 2.630.00Finlandia | 1.510.00Polandia | 22 | |
Jun 11 02:45 | 2.08+0.50Latvia | 1.82-0.50Albania | 22 | |
Jun 11 02:45 | 1.81+0.75Latvia | 2.09-0.75Albania | 22 | |
Jun 11 02:45 | 2.47+0.25Latvia | 1.58-0.25Albania | 22 | |
Jun 11 02:45 | 1.52+1.00Latvia | 2.61-1.00Albania | 22 | |
Jun 11 02:45 | 2.07-1.50Rumania | 1.83+1.50Siprus | 22 | |
Jun 11 02:45 | 1.79-1.25Rumania | 2.12+1.25Siprus | 22 | |
Jun 11 02:45 | 2.35-1.75Rumania | 1.64+1.75Siprus | 22 | |
Jun 11 02:45 | 1.54-1.00Rumania | 2.56+1.00Siprus | 22 | |
Jun 11 02:45 | 1.90-2.50Serbia | 2.00+2.50Andorra | 5 | |
Jun 11 02:45 | 2.17-2.75Serbia | 1.75+2.75Andorra | 5 |
Jun 10 20:00 | 1.86-0.50Denmark U20 | 2.00+0.50Japan U20 | 14 | |
Jun 10 20:00 | 2.13-0.75Denmark U20 | 1.74+0.75Japan U20 | 14 |
Jun 10 23:00 | 2.01-1.25AC Oulu (n) | 1.81+1.25PK-35 Helsinki | 14 | |
Jun 10 23:00 | 1.76-1.00AC Oulu (n) | 2.06+1.00PK-35 Helsinki | 14 |
Jun 10 19:00 | 1.87+0.25Thailand U23 | 1.95-0.25Uni Emirat Arab U23 | 14 | |
Jun 10 19:00 | 2.160.00Thailand U23 | 1.680.00Uni Emirat Arab U23 | 14 |
Jun 10 23:59 | 1.85-1.00Austria U21 | 1.97+1.00Hungary U21 | 14 | |
Jun 10 23:59 | 2.14-1.25Austria U21 | 1.69+1.25Hungary U21 | 14 |
Jun 11 01:00 | 1.94-1.00Moldova U21 | 1.84+1.00Andorra U21 | 14 | |
Jun 11 01:00 | 1.66-0.75Moldova U21 | 2.13+0.75Andorra U21 | 14 |
Jun 10 23:00 | 2.070.00Estonia U19 | 1.750.00Latvia U19 | 12 |
Jun 10 22:30 | 1.91-0.25Croatia U21 | 1.91+0.25Sweden U21 | 14 | |
Jun 10 22:30 | 1.580.00Croatia U21 | 2.310.00Sweden U21 | 14 | |
Jun 10 23:59 | 1.98-0.25Republik Irlandia U21 | 1.84+0.25Qatar U23 | 12 |
Jun 11 00:30 | 1.79+0.75Laholms FK | 2.03-0.75Eskilsminne IF | 14 | |
Jun 11 00:30 | 2.04+0.50Laholms FK | 1.78-0.50Eskilsminne IF | 14 | |
Jun 11 01:00 | 1.950.00Onsala BK | 1.870.00Lindome GIF | 14 | |
Jun 11 01:00 | 1.72+0.25Onsala BK | 2.11-0.25Lindome GIF | 14 |
Jun 11 04:00 | 1.86-0.75Bolivia | 2.04+0.75Chili | 18 | |
Jun 11 04:00 | 1.68-0.50Bolivia | 2.28+0.50Chili | 18 | |
Jun 11 04:00 | 2.21-1.00Bolivia | 1.72+1.00Chili | 18 | |
Jun 11 07:00 | 1.87-1.00Uruguay | 2.03+1.00Venezuela | 18 | |
Jun 11 07:00 | 2.19-1.25Uruguay | 1.74+1.25Venezuela | 18 | |
Jun 11 07:00 | 1.63-0.75Uruguay | 2.36+0.75Venezuela | 18 | |
Jun 11 08:00 | 1.86-0.75Argentina | 2.04+0.75Kolumbia | 18 | |
Jun 11 08:00 | 2.21-1.00Argentina | 1.72+1.00Kolumbia | 18 | |
Jun 11 08:00 | 1.63-0.50Argentina | 2.36+0.50Kolumbia | 18 | |
Jun 11 08:45 | 1.99-1.25Brasil | 1.91+1.25Paraguay | 18 | |
Jun 11 08:45 | 1.67-1.00Brasil | 2.29+1.00Paraguay | 18 | |
Jun 11 08:45 | 2.29-1.50Brasil | 1.67+1.50Paraguay | 18 | |
Jun 11 09:30 | 2.140.00Peru | 1.770.00Ekuador | 18 | |
Jun 11 09:30 | 1.75+0.25Peru | 2.17-0.25Ekuador | 18 | |
Jun 11 09:30 | 2.63-0.25Peru | 1.51+0.25Ekuador | 18 |
Jun 11 05:00 | 2.03+0.50Selandia Baru | 1.79-0.50Ukraina | 14 | |
Jun 11 05:00 | 1.79+0.75Selandia Baru | 2.03-0.75Ukraina | 14 | |
Jun 11 08:30 | 1.94-0.50Canada | 1.88+0.50Cote d Ivoire | 14 | |
Jun 11 08:30 | 1.75-0.25Canada | 2.07+0.25Cote d Ivoire | 14 |
Jun 11 03:00 | 2.04+0.50St. Kitts & Nevis | 1.78-0.50Grenada | 12 | |
Jun 11 04:00 | 1.99-1.25Cuba | 1.83+1.25Bermuda | 12 | |
Jun 11 06:00 | 1.94-0.50Haiti (n) | 1.88+0.50Curacao | 12 | |
Jun 11 06:00 | 1.620.00St. Lucia (n) | 2.250.00Barbados | 8 | |
Jun 11 07:00 | 1.98-0.50Jamaica | 1.84+0.50Guatemala | 12 | |
Jun 11 08:00 | 1.64-1.00Guyana | 2.21+1.00Montserrat | 12 | |
Jun 11 08:00 | 2.01-1.25Panama | 1.81+1.25Nikaragua | 12 | |
Jun 11 09:00 | 1.800.00El Salvador | 2.020.00Suriname | 12 | |
Jun 11 09:00 | 1.98-1.50Puerto Riko | 1.84+1.50St. Vincent & the Grenadines | 12 | |
Jun 11 10:00 | 1.91-3.00Honduras | 1.91+3.00Antigua and Barbuda | 5 |
Jun 11 06:00 | 1.84-1.00Atletico Bucaramanga | 1.98+1.00Boyaca Chico | 12 |
Jun 10 18:35 | 1.74-0.75Japan | 2.13+0.75Indonesia | 16 | |
Jun 10 18:35 | 2.14-1.00Japan | 1.73+1.00Indonesia | 16 | |
Jun 10 19:00 | 1.720.00China | 2.160.00Bahrain | 18 | |
Jun 10 19:00 | 2.29-0.25China | 1.63+0.25Bahrain | 18 | |
Jun 10 19:00 | 1.93-1.00Republik Korea | 1.93+1.00Kuwait | 16 | |
Jun 10 19:00 | 1.62-0.75Republik Korea | 2.31+0.75Kuwait | 16 | |
Jun 10 21:45 | 1.99+0.25Kyrgyzstan | 1.87-0.25United Arab Emirates | 18 | |
Jun 10 21:45 | 1.64+0.50Kyrgyzstan | 2.28-0.50United Arab Emirates | 18 | |
Jun 10 21:45 | 1.87-0.25Uzbekistan | 1.99+0.25Qatar | 18 | |
Jun 10 21:45 | 2.36-0.50Uzbekistan | 1.59+0.50Qatar | 18 | |
Jun 10 23:59 | 1.88-0.75Iran | 1.98+0.75Korea DPR | 18 | |
Jun 10 23:59 | 1.59-0.50Iran | 2.36+0.50Korea DPR | 18 | |
Jun 11 02:15 | 2.19-0.25Jordan | 1.70+0.25Iraq | 18 | |
Jun 11 02:15 | 1.610.00Jordan | 2.330.00Iraq | 18 | |
Jun 11 02:15 | 1.650.00Palestine (n) | 2.260.00Oman | 18 | |
Jun 11 02:15 | 2.36-0.25Palestine (n) | 1.59+0.25Oman | 18 | |
Jun 11 02:15 | 2.20-0.25Saudi Arabia | 1.69+0.25Australia | 18 | |
Jun 11 02:15 | 1.580.00Saudi Arabia | 2.380.00Australia | 18 |
Jun 10 18:15 | 2.090.00Sri Lanka | 1.730.00Taiwan | 14 | |
Jun 10 18:30 | 1.93-0.50Myanmar | 1.89+0.50Pakistan | 14 | |
Jun 10 19:00 | 1.910.00Filipina | 1.910.00Tajikistan | 14 | |
Jun 10 20:00 | 1.730.00Hong Kong | 2.090.00India | 14 | |
Jun 10 20:00 | 1.980.00Laos | 1.840.00Nepal | 14 | |
Jun 10 20:15 | 1.69+0.25Brunei Darussalam | 2.14-0.25Bhutan | 14 | |
Jun 10 21:00 | 2.13-0.25Malaysia | 1.70+0.25Vietnam | 14 | |
Jun 10 21:00 | 2.040.00Bangladesh | 1.780.00Singapore | 14 | |
Jun 10 23:00 | 1.74+0.25Turkmenistan | 2.08-0.25Thailand | 14 | |
Jun 11 01:15 | 2.04+0.75Afghanistan (n) | 1.78-0.75Syria | 12 | |
Jun 11 01:30 | 1.79+0.25Yemen (n) | 2.03-0.25Lebanon | 14 |
Jun 10 18:30 | 1.97+0.25Capalaba Bulldogs | 1.85-0.25Redlands United | 12 |
Jun 11 02:45 | 1.69+0.25Finlandia | 2.20-0.25Polandia | 22 | |
Jun 11 02:45 | 2.420.00Finlandia | 1.560.00Polandia | 22 | |
Jun 11 02:45 | 1.44+0.50Finlandia | 2.72-0.50Polandia | 22 | |
Jun 11 02:45 | 1.84+0.25Latvia | 2.02-0.25Albania | 22 | |
Jun 11 02:45 | 1.51+0.50Latvia | 2.53-0.50Albania | 22 | |
Jun 11 02:45 | 2.960.00Latvia | 1.370.00Albania | 22 | |
Jun 11 02:45 | 1.79-0.50Rumania | 2.07+0.50Siprus | 22 | |
Jun 11 02:45 | 2.17-0.75Rumania | 1.71+0.75Siprus | 22 | |
Jun 11 02:45 | 1.45-0.25Rumania | 2.69+0.25Siprus | 22 |
Jun 10 20:00 | 2.02-0.25Denmark U20 | 1.84+0.25Japan U20 | 14 |
Jun 10 23:00 | 1.99-0.50AC Oulu (n) | 1.83+0.50PK-35 Helsinki | 14 |
Jun 10 19:00 | 2.090.00Thailand U23 | 1.730.00Uni Emirat Arab U23 | 14 |
Jun 10 23:59 | 2.12-0.50Austria U21 | 1.71+0.50Hungary U21 | 14 |
Jun 11 01:00 | 1.66-0.25Moldova U21 | 2.13+0.25Andorra U21 | 14 |
Jun 10 23:00 | 2.090.00Estonia U19 | 1.730.00Latvia U19 | 12 |
Jun 10 22:30 | 1.640.00Croatia U21 | 2.210.00Sweden U21 | 14 | |
Jun 10 23:59 | 1.680.00Republik Irlandia U21 | 2.160.00Qatar U23 | 12 |
Jun 11 00:30 | 1.81+0.25Laholms FK | 2.01-0.25Eskilsminne IF | 14 | |
Jun 11 01:00 | 1.970.00Onsala BK | 1.850.00Lindome GIF | 14 |
Jun 11 04:00 | 1.81-0.25Bolivia | 2.07+0.25Chili | 18 | |
Jun 11 04:00 | 2.33-0.50Bolivia | 1.63+0.50Chili | 18 | |
Jun 11 07:00 | 2.09-0.50Uruguay | 1.79+0.50Venezuela | 18 | |
Jun 11 07:00 | 1.64-0.25Uruguay | 2.31+0.25Venezuela | 18 | |
Jun 11 08:00 | 1.81-0.25Argentina | 2.07+0.25Kolumbia | 18 | |
Jun 11 08:00 | 2.33-0.50Argentina | 1.63+0.50Kolumbia | 18 | |
Jun 11 08:45 | 1.98-0.50Brasil | 1.90+0.50Paraguay | 18 | |
Jun 11 08:45 | 2.40-0.75Brasil | 1.59+0.75Paraguay | 18 | |
Jun 11 09:30 | 2.080.00Peru | 1.800.00Ekuador | 18 | |
Jun 11 09:30 | 1.50+0.25Peru | 2.61-0.25Ekuador | 18 |
Jun 11 05:00 | 1.91+0.25Selandia Baru | 1.91-0.25Ukraina | 14 | |
Jun 11 08:30 | 2.12-0.25Canada | 1.71+0.25Cote d Ivoire | 14 |
Jun 11 03:00 | 1.86+0.25St. Kitts & Nevis | 1.96-0.25Grenada | 12 | |
Jun 11 04:00 | 1.97-0.50Cuba | 1.85+0.50Bermuda | 12 | |
Jun 11 06:00 | 1.95-0.25Haiti (n) | 1.87+0.25Curacao | 12 | |
Jun 11 07:00 | 2.12-0.25Jamaica | 1.71+0.25Guatemala | 12 | |
Jun 11 08:00 | 1.59-0.25Guyana | 2.29+0.25Montserrat | 12 | |
Jun 11 08:00 | 1.93-0.50Panama | 1.89+0.50Nikaragua | 12 | |
Jun 11 09:00 | 1.830.00El Salvador | 1.990.00Suriname | 12 | |
Jun 11 09:00 | 1.78-0.50Puerto Riko | 2.04+0.50St. Vincent & the Grenadines | 12 | |
Jun 11 10:00 | 1.88-1.25Honduras | 1.94+1.25Antigua and Barbuda | 5 |
Jun 11 06:00 | 2.05-0.50Atletico Bucaramanga | 1.77+0.50Boyaca Chico | 12 |
Jun 10 18:35 Japan -vs- Indonesia | ||
---|---|---|
1.853.25Atas | 2.013.25Bawah | 16 |
Jun 10 18:35 Japan -vs- Indonesia | ||
2.073.50Atas | 1.793.50Bawah | 16 |
Jun 10 18:35 Japan -vs- Indonesia | ||
1.603.00Atas | 2.353.00Bawah | 16 |
Jun 10 19:00 China -vs- Bahrain | ||
2.072.25Atas | 1.792.25Bawah | 18 |
Jun 10 19:00 China -vs- Bahrain | ||
1.702.00Atas | 2.192.00Bawah | 18 |
Jun 10 19:00 China -vs- Bahrain | ||
2.312.50Atas | 1.622.50Bawah | 18 |
Jun 10 19:00 Republik Korea -vs- Kuwait | ||
2.013.50Atas | 1.853.50Bawah | 16 |
Jun 10 19:00 Republik Korea -vs- Kuwait | ||
1.823.25Atas | 2.043.25Bawah | 16 |
Jun 10 19:00 Republik Korea -vs- Kuwait | ||
1.583.00Atas | 2.383.00Bawah | 16 |
Jun 10 21:45 Kyrgyzstan -vs- United Arab Emirates | ||
1.812.50Atas | 2.052.50Bawah | 18 |
Jun 10 21:45 Kyrgyzstan -vs- United Arab Emirates | ||
2.092.75Atas | 1.772.75Bawah | 18 |
Jun 10 21:45 Kyrgyzstan -vs- United Arab Emirates | ||
1.622.25Atas | 2.312.25Bawah | 18 |
Jun 10 21:45 Uzbekistan -vs- Qatar | ||
1.952.25Atas | 1.912.25Bawah | 18 |
Jun 10 21:45 Uzbekistan -vs- Qatar | ||
2.202.50Atas | 1.692.50Bawah | 18 |
Jun 10 21:45 Uzbekistan -vs- Qatar | ||
1.592.00Atas | 2.362.00Bawah | 18 |
Jun 10 23:59 Iran -vs- Korea DPR | ||
2.023.00Atas | 1.843.00Bawah | 18 |
Jun 10 23:59 Iran -vs- Korea DPR | ||
1.812.75Atas | 2.052.75Bawah | 18 |
Jun 10 23:59 Iran -vs- Korea DPR | ||
2.293.25Atas | 1.633.25Bawah | 18 |
Jun 11 02:15 Jordan -vs- Iraq | ||
2.052.25Atas | 1.812.25Bawah | 18 |
Jun 11 02:15 Jordan -vs- Iraq | ||
1.722.00Atas | 2.162.00Bawah | 18 |
Jun 11 02:15 Jordan -vs- Iraq | ||
2.292.50Atas | 1.632.50Bawah | 18 |
Jun 11 02:15 Palestine (n) -vs- Oman | ||
2.012.00Atas | 1.852.00Bawah | 18 |
Jun 11 02:15 Palestine (n) -vs- Oman | ||
1.671.75Atas | 2.231.75Bawah | 18 |
Jun 11 02:15 Palestine (n) -vs- Oman | ||
2.292.25Atas | 1.632.25Bawah | 18 |
Jun 11 02:15 Saudi Arabia -vs- Australia | ||
1.822.00Atas | 2.042.00Bawah | 18 |
Jun 11 02:15 Saudi Arabia -vs- Australia | ||
2.172.25Atas | 1.712.25Bawah | 18 |
Jun 11 02:15 Saudi Arabia -vs- Australia | ||
1.591.75Atas | 2.361.75Bawah | 18 |
Jun 10 18:15 Sri Lanka -vs- Taiwan | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 14 |
Jun 10 18:15 Sri Lanka -vs- Taiwan | ||
1.732.25Atas | 2.072.25Bawah | 14 |
Jun 10 18:30 Myanmar -vs- Pakistan | ||
2.012.50Atas | 1.792.50Bawah | 14 |
Jun 10 18:30 Myanmar -vs- Pakistan | ||
1.712.25Atas | 2.092.25Bawah | 14 |
Jun 10 19:00 Filipina -vs- Tajikistan | ||
2.002.50Atas | 1.802.50Bawah | 14 |
Jun 10 19:00 Filipina -vs- Tajikistan | ||
1.742.25Atas | 2.062.25Bawah | 14 |
Jun 10 20:00 Hong Kong -vs- India | ||
1.762.00Atas | 2.042.00Bawah | 14 |
Jun 10 20:00 Hong Kong -vs- India | ||
2.062.25Atas | 1.742.25Bawah | 14 |
Jun 10 20:00 Laos -vs- Nepal | ||
1.812.25Atas | 1.992.25Bawah | 14 |
Jun 10 20:00 Laos -vs- Nepal | ||
2.082.50Atas | 1.722.50Bawah | 14 |
Jun 10 20:15 Brunei Darussalam -vs- Bhutan | ||
1.892.25Atas | 1.912.25Bawah | 14 |
Jun 10 20:15 Brunei Darussalam -vs- Bhutan | ||
2.122.50Atas | 1.692.50Bawah | 14 |
Jun 10 21:00 Malaysia -vs- Vietnam | ||
2.012.50Atas | 1.792.50Bawah | 14 |
Jun 10 21:00 Malaysia -vs- Vietnam | ||
1.732.25Atas | 2.072.25Bawah | 14 |
Jun 10 21:00 Bangladesh -vs- Singapore | ||
1.812.25Atas | 1.992.25Bawah | 14 |
Jun 10 21:00 Bangladesh -vs- Singapore | ||
