Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 10 21:45 | 4.20Kyrgyzstan | 3.46Seri | 1.74United Arab Emirates | 18 | |
Jun 10 21:45 | 1.61Uzbekistan | 3.48Seri | 5.10Qatar | 18 | |
Jun 10 23:59 | 1.19Iran | 5.90Seri | 11.00Korea DPR | 18 | |
Jun 11 02:15 | 2.28Jordan | 2.96Seri | 3.08Iraq | 18 | |
Jun 11 02:15 | 2.23Palestine (n) | 2.89Seri | 3.25Oman | 18 | |
Jun 11 02:15 | 2.00Saudi Arabia | 3.06Seri | 3.64Australia | 18 |
Jun 10 20:15 | 4.13Brunei Darussalam | 3.22Seri | 1.76Bhutan | 12 | |
Jun 10 21:00 | 1.83Malaysia | 3.24Seri | 3.73Vietnam | 12 | |
Jun 10 21:00 | 2.37Bangladesh | 3.05Seri | 2.68Singapore | 12 | |
Jun 10 23:00 | 3.86Turkmenistan | 3.01Seri | 1.89Thailand | 14 | |
Jun 11 01:15 | 12.00Afghanistan (n) | 6.40Seri | 1.13Syria | 11 | |
Jun 11 01:30 | 4.95Yemen (n) | 3.15Seri | 1.66Lebanon | 12 |
Jun 11 02:45 | 3.27Finlandia | 3.11Seri | 2.20Polandia | 22 | |
Jun 11 02:45 | 4.55Latvia | 3.18Seri | 1.83Albania | 22 | |
Jun 11 02:45 | 1.33Rumania | 4.74Seri | 8.20Siprus | 22 |
Jun 11 01:00 | 1.49Kenya (n) | 3.61Seri | 5.60Chad | 14 | |
Jun 10 23:59 | 4.09Azerbaijan | 3.25Seri | 1.76Hongaria | 18 | |
Jun 10 23:59 | 2.01Slovenia | 3.05Seri | 3.38Bosnia-Herzegovina | 18 | |
Jun 11 01:00 | 4.26Belarus | 3.36Seri | 1.70Rusia | 18 | |
Jun 11 01:00 | 1.95Swedia | 3.15Seri | 3.44Aljazair | 18 | |
Jun 11 02:45 | 1.45Inggris | 3.80Seri | 5.90Senegal | 18 | |
Jun 11 02:45 | 3.58Luxembourg | 2.90Seri | 2.01Republik Irlandia | 18 | |
Jun 11 02:45 | 2.13Irlandia Utara | 2.91Seri | 3.23Islandia | 18 | |
Jun 11 02:45 | 2.33Slovakia (n) | 2.99Seri | 2.78Israel | 18 | |
Jun 11 02:45 | 1.31Yunani | 4.36Seri | 7.70Bulgaria | 18 | |
Jun 11 08:00 | 2.78Amerika Serikat | 3.03Seri | 2.31Swiss | 18 | |
Jun 11 09:00 | 2.23Meksiko (n) | 3.13Seri | 2.82Turki | 18 |
Jun 10 23:30 | 1.47Mexico U20 | 3.92Seri | 5.20Congo U20 | 14 |
Jun 10 23:00 | 1.55AC Oulu (n) | 3.77Seri | 4.69PK-35 Helsinki | 14 |
Jun 10 23:59 | 1.61Austria U21 | 3.62Seri | 4.43Hungary U21 | 14 |
Jun 11 01:00 | 1.48Moldova U21 | 3.47Seri | 5.30Andorra U21 | 14 |
Jun 10 22:30 | 2.03Croatia U21 | 3.35Seri | 3.01Sweden U21 | 14 | |
Jun 10 23:59 | 2.13Republik Irlandia U21 | 3.21Seri | 2.93Qatar U23 | 14 |
Jun 11 00:30 | 3.68Laholms FK | 3.44Seri | 1.79Eskilsminne IF | 14 | |
Jun 11 01:00 | 2.40Onsala BK | 3.61Seri | 2.33Lindome GIF | 14 |
Jun 10 23:30 | 1.74Georgia U19 | 3.43Seri | 3.92Armenia U19 | 12 |
Jun 10 23:00 | 2.40Ethio Electric SC | 2.75Seri | 2.69Fasil Kenema SC | 12 |
Jun 11 01:00 | 3.28IFK Lulea | 3.27Seri | 1.85Pitea IF | 12 |
Jun 11 04:00 | 1.73Bolivia | 3.51Seri | 4.57Chili | 18 | |
Jun 11 07:00 | 1.46Uruguay | 3.86Seri | 7.20Venezuela | 18 | |
Jun 11 08:00 | 1.63Argentina | 3.51Seri | 5.40Kolumbia | 18 | |
Jun 11 08:45 | 1.40Brasil | 4.16Seri | 7.70Paraguay | 18 | |
Jun 11 09:30 | 3.27Peru | 2.83Seri | 2.36Ekuador | 18 |
Jun 11 05:00 | 4.03Selandia Baru | 3.29Seri | 1.76Ukraina | 14 | |
Jun 11 08:30 | 2.06Canada | 3.02Seri | 3.28Cote d Ivoire | 14 |
Jun 11 03:00 | 3.72St. Kitts & Nevis | 3.41Seri | 1.79Grenada | 12 | |
Jun 11 04:00 | 1.41Cuba | 4.20Seri | 5.70Bermuda | 12 | |
Jun 11 06:00 | 2.01Haiti (n) | 3.21Seri | 3.21Curacao | 12 | |
Jun 11 06:00 | 2.08St. Lucia (n) | 3.37Seri | 2.91Barbados | 8 | |
Jun 11 07:00 | 1.99Jamaica | 3.10Seri | 3.39Guatemala | 12 | |
Jun 11 08:00 | 1.38Guyana | 4.02Seri | 6.70Montserrat | 12 | |
Jun 11 08:00 | 1.39Panama | 4.01Seri | 6.40Nikaragua | 12 | |
Jun 11 09:00 | 2.29El Salvador | 2.96Seri | 2.89Suriname | 12 | |
Jun 11 09:00 | 1.34Puerto Riko | 4.75Seri | 6.00St. Vincent & the Grenadines | 12 |
Jun 11 06:00 | 1.43Atletico Bucaramanga | 3.64Seri | 6.60Boyaca Chico | 12 |
Jun 10 21:45 | 4.40Kyrgyzstan | 2.18Seri | 2.29United Arab Emirates | 18 | |
Jun 10 21:45 | 2.38Uzbekistan | 2.04Seri | 4.70Qatar | 18 | |
Jun 10 23:59 | 1.56Iran | 2.73Seri | 8.60Korea DPR | 18 | |
Jun 11 02:15 | 2.77Jordan | 1.99Seri | 3.87Iraq | 18 | |
Jun 11 02:15 | 2.97Palestine (n) | 1.88Seri | 3.94Oman | 18 | |
Jun 11 02:15 | 2.72Saudi Arabia | 1.96Seri | 4.11Australia | 18 |
Jun 10 20:15 | 4.63Brunei Darussalam | 2.09Seri | 2.34Bhutan | 12 | |
Jun 10 21:00 | 2.36Malaysia | 2.12Seri | 4.39Vietnam | 12 | |
Jun 10 21:00 | 3.07Bangladesh | 2.07Seri | 3.21Singapore | 12 | |
Jun 10 23:00 | 4.66Turkmenistan | 1.96Seri | 2.52Thailand | 14 | |
Jun 11 01:30 | 5.00Yemen (n) | 1.96Seri | 2.42Lebanon | 12 |
Jun 11 02:45 | 3.82Finlandia | 2.01Seri | 2.75Polandia | 22 | |
Jun 11 02:45 | 4.80Latvia | 1.91Seri | 2.56Albania | 22 | |
Jun 11 02:45 | 1.82Rumania | 2.39Seri | 6.50Siprus | 22 |
Jun 11 01:00 | 2.13Kenya (n) | 2.13Seri | 5.40Chad | 14 | |
Jun 10 23:59 | 4.45Azerbaijan | 2.07Seri | 2.41Hongaria | 18 | |
Jun 10 23:59 | 2.53Slovenia | 2.05Seri | 4.18Bosnia-Herzegovina | 18 | |
Jun 11 01:00 | 4.54Belarus | 2.13Seri | 2.31Rusia | 18 | |
Jun 11 01:00 | 2.36Swedia | 2.18Seri | 4.18Aljazair | 18 | |
Jun 11 02:45 | 2.12Inggris | 2.15Seri | 5.30Senegal | 18 | |
Jun 11 02:45 | 4.26Luxembourg | 1.91Seri | 2.74Republik Irlandia | 18 | |
Jun 11 02:45 | 2.76Irlandia Utara | 1.99Seri | 3.91Islandia | 18 | |
Jun 11 02:45 | 2.94Slovakia (n) | 2.02Seri | 3.50Israel | 18 | |
Jun 11 02:45 | 1.91Yunani | 2.28Seri | 6.30Bulgaria | 18 | |
Jun 11 08:00 | 3.45Amerika Serikat | 2.08Seri | 2.84Swiss | 18 | |
Jun 11 09:00 | 2.73Meksiko (n) | 2.18Seri | 3.36Turki | 18 |
Jun 10 23:30 | 2.13Mexico U20 | 2.27Seri | 4.70Congo U20 | 14 |
Jun 10 23:00 | 2.09AC Oulu (n) | 2.33Seri | 4.66PK-35 Helsinki | 14 |
Jun 10 23:59 | 2.24Austria U21 | 2.27Seri | 4.27Hungary U21 | 14 |
Jun 11 01:00 | 2.02Moldova U21 | 2.10Seri | 5.50Andorra U21 | 14 |
Jun 10 22:30 | 2.58Croatia U21 | 2.26Seri | 3.41Sweden U21 | 14 | |
Jun 10 23:59 | 2.67Republik Irlandia U21 | 2.14Seri | 3.34Qatar U23 | 14 |
Jun 11 00:30 | 3.93Laholms FK | 2.31Seri | 2.30Eskilsminne IF | 14 | |
Jun 11 01:00 | 2.83Onsala BK | 2.53Seri | 2.68Lindome GIF | 14 |
Jun 10 23:30 | 2.21Georgia U19 | 2.29Seri | 4.29Armenia U19 | 12 |
Jun 10 23:00 | 3.17Ethio Electric SC | 1.83Seri | 3.43Fasil Kenema SC | 12 |
Jun 11 01:00 | 3.60IFK Lulea | 2.28Seri | 2.30Pitea IF | 12 |
Jun 11 04:00 | 2.35Bolivia | 2.17Seri | 4.66Chili | 18 | |
Jun 11 07:00 | 2.11Uruguay | 2.09Seri | 6.60Venezuela | 18 | |
Jun 11 08:00 | 2.35Argentina | 2.02Seri | 5.50Kolumbia | 18 | |
Jun 11 08:45 | 1.99Brasil | 2.23Seri | 6.60Paraguay | 18 | |
Jun 11 09:30 | 4.01Peru | 1.84Seri | 3.22Ekuador | 18 |
Jun 11 05:00 | 4.55Selandia Baru | 2.14Seri | 2.30Ukraina | 14 | |
Jun 11 08:30 | 2.59Canada | 2.06Seri | 3.99Cote d Ivoire | 14 |
Jun 11 03:00 | 3.96St. Kitts & Nevis | 2.28Seri | 2.32Grenada | 12 | |
Jun 11 04:00 | 1.98Cuba | 2.41Seri | 4.95Bermuda | 12 | |
Jun 11 06:00 | 2.38Haiti (n) | 2.19Seri | 4.07Curacao | 12 | |
Jun 11 07:00 | 2.58Jamaica | 2.07Seri | 3.96Guatemala | 12 | |
Jun 11 08:00 | 1.94Guyana | 2.23Seri | 6.30Montserrat | 12 | |
Jun 11 08:00 | 1.94Panama | 2.27Seri | 6.00Nikaragua | 12 | |
Jun 11 09:00 | 3.13El Salvador | 1.98Seri | 3.36Suriname | 12 | |
Jun 11 09:00 | 1.79Puerto Riko | 2.62Seri | 5.50St. Vincent & the Grenadines | 12 |
Jun 11 06:00 | 2.06Atletico Bucaramanga | 2.04Seri | 6.80Boyaca Chico | 12 |
Jun 10 21:45 | 1.96+0.75Kyrgyzstan | 1.92-0.75United Arab Emirates | 18 | |
Jun 10 21:45 | 2.16+0.50Kyrgyzstan | 1.74-0.50United Arab Emirates | 18 | |
Jun 10 21:45 | 1.62+1.00Kyrgyzstan | 2.35-1.00United Arab Emirates | 18 | |
Jun 10 21:45 | 1.84-0.75Uzbekistan | 2.04+0.75Qatar | 18 | |
Jun 10 21:45 | 2.26-1.00Uzbekistan | 1.67+1.00Qatar | 18 | |
Jun 10 21:45 | 1.61-0.50Uzbekistan | 2.36+0.50Qatar | 18 | |
Jun 10 23:59 | 1.81-1.75Iran | 2.07+1.75Korea DPR | 18 | |
Jun 10 23:59 | 2.14-2.00Iran | 1.75+2.00Korea DPR | 18 | |
Jun 10 23:59 | 1.67-1.50Iran | 2.26+1.50Korea DPR | 18 | |
Jun 11 02:15 | 1.92-0.25Jordan | 1.96+0.25Iraq | 18 | |
Jun 11 02:15 | 2.26-0.50Jordan | 1.67+0.50Iraq | 18 | |
Jun 11 02:15 | 1.540.00Jordan | 2.510.00Iraq | 18 | |
Jun 11 02:15 | 1.93-0.25Palestine (n) | 1.95+0.25Oman | 18 | |
Jun 11 02:15 | 2.21-0.50Palestine (n) | 1.70+0.50Oman | 18 | |
Jun 11 02:15 | 1.580.00Palestine (n) | 2.420.00Oman | 18 | |
Jun 11 02:15 | 2.00-0.50Saudi Arabia | 1.88+0.50Australia | 18 | |
Jun 11 02:15 | 1.72-0.25Saudi Arabia | 2.19+0.25Australia | 18 | |
Jun 11 02:15 | 2.40-0.75Saudi Arabia | 1.59+0.75Australia | 18 |
Jun 10 20:15 | 2.07+0.50Brunei Darussalam | 1.75-0.50Bhutan | 12 | |
Jun 10 21:00 | 1.84-0.50Malaysia | 1.98+0.50Vietnam | 12 | |
Jun 10 21:00 | 1.790.00Bangladesh | 2.030.00Singapore | 12 | |
Jun 10 23:00 | 1.94+0.50Turkmenistan | 1.88-0.50Thailand | 14 | |
Jun 10 23:00 | 2.28+0.25Turkmenistan | 1.60-0.25Thailand | 14 | |
Jun 11 01:15 | 1.77+2.25Afghanistan (n) | 2.05-2.25Syria | 11 | |
Jun 11 01:30 | 1.87+0.75Yemen (n) | 1.95-0.75Lebanon | 12 |
Jun 11 02:45 | 2.04+0.25Finlandia | 1.86-0.25Polandia | 22 | |
Jun 11 02:45 | 1.74+0.50Finlandia | 2.19-0.50Polandia | 22 | |
Jun 11 02:45 | 1.54+0.75Finlandia | 2.56-0.75Polandia | 22 | |
Jun 11 02:45 | 2.610.00Finlandia | 1.520.00Polandia | 22 | |
Jun 11 02:45 | 2.08+0.50Latvia | 1.82-0.50Albania | 22 | |
Jun 11 02:45 | 1.77+0.75Latvia | 2.14-0.75Albania | 22 | |
Jun 11 02:45 | 2.49+0.25Latvia | 1.57-0.25Albania | 22 | |
Jun 11 02:45 | 1.54+1.00Latvia | 2.56-1.00Albania | 22 | |
Jun 11 02:45 | 1.82-1.25Rumania | 2.08+1.25Siprus | 22 | |
Jun 11 02:45 | 2.07-1.50Rumania | 1.83+1.50Siprus | 22 | |
Jun 11 02:45 | 2.40-1.75Rumania | 1.61+1.75Siprus | 22 | |
Jun 11 02:45 | 1.57-1.00Rumania | 2.49+1.00Siprus | 22 | |
Jun 11 02:45 | 1.91-2.50Serbia | 1.99+2.50Andorra | 5 | |
Jun 11 02:45 | 2.17-2.75Serbia | 1.75+2.75Andorra | 5 |
Jun 10 23:30 | 1.89-1.00Mexico U20 | 1.97+1.00Congo U20 | 14 | |
Jun 10 23:30 | 2.11-1.25Mexico U20 | 1.76+1.25Congo U20 | 14 |
Jun 10 23:00 | 1.79-0.75AC Oulu (n) | 2.03+0.75PK-35 Helsinki | 14 | |
Jun 10 23:00 | 2.03-1.00AC Oulu (n) | 1.79+1.00PK-35 Helsinki | 14 |
Jun 10 23:59 | 1.88-0.75Austria U21 | 1.94+0.75Hungary U21 | 14 | |
Jun 10 23:59 | 2.14-1.00Austria U21 | 1.69+1.00Hungary U21 | 14 |
Jun 11 01:00 | 1.95-1.00Moldova U21 | 1.83+1.00Andorra U21 | 14 | |
Jun 11 01:00 | 1.67-0.75Moldova U21 | 2.12+0.75Andorra U21 | 14 |
Jun 11 00:30 | 1.79+0.75Laholms FK | 2.03-0.75Eskilsminne IF | 14 | |
Jun 11 00:30 | 2.04+0.50Laholms FK | 1.78-0.50Eskilsminne IF | 14 | |
Jun 11 01:00 | 1.940.00Onsala BK | 1.880.00Lindome GIF | 14 | |
Jun 11 01:00 | 1.76+0.25Onsala BK | 2.06-0.25Lindome GIF | 14 |
Jun 10 23:30 | 1.73-0.50Georgia U19 | 2.09+0.50Armenia U19 | 12 |
Jun 10 23:00 | 1.770.00Ethio Electric SC | 2.010.00Fasil Kenema SC | 12 |
Jun 11 01:00 | 1.94+0.50IFK Lulea | 1.84-0.50Pitea IF | 12 |
Jun 11 04:00 | 1.98-0.75Bolivia | 1.92+0.75Chili | 18 | |
Jun 11 04:00 | 1.73-0.50Bolivia | 2.20+0.50Chili | 18 | |
Jun 11 04:00 | 2.36-1.00Bolivia | 1.63+1.00Chili | 18 | |
Jun 11 07:00 | 1.90-1.00Uruguay | 2.00+1.00Venezuela | 18 | |
Jun 11 07:00 | 2.19-1.25Uruguay | 1.74+1.25Venezuela | 18 | |
Jun 11 07:00 | 1.63-0.75Uruguay | 2.36+0.75Venezuela | 18 | |
Jun 11 08:00 | 1.87-0.75Argentina | 2.03+0.75Kolumbia | 18 | |
Jun 11 08:00 | 2.21-1.00Argentina | 1.72+1.00Kolumbia | 18 | |
Jun 11 08:00 | 1.63-0.50Argentina | 2.36+0.50Kolumbia | 18 | |
Jun 11 08:45 | 2.04-1.25Brasil | 1.86+1.25Paraguay | 18 | |
Jun 11 08:45 | 1.69-1.00Brasil | 2.26+1.00Paraguay | 18 | |
Jun 11 08:45 | 2.38-1.50Brasil | 1.62+1.50Paraguay | 18 | |
Jun 11 09:30 | 2.310.00Peru | 1.660.00Ekuador | 18 | |
Jun 11 09:30 | 1.83+0.25Peru | 2.07-0.25Ekuador | 18 | |
Jun 11 09:30 | 2.78-0.25Peru | 1.46+0.25Ekuador | 18 |
Jun 11 05:00 | 1.82+0.75Selandia Baru | 2.00-0.75Ukraina | 14 | |
Jun 11 05:00 | 2.07+0.50Selandia Baru | 1.75-0.50Ukraina | 14 | |
Jun 11 08:30 | 2.05-0.50Canada | 1.77+0.50Cote d Ivoire | 14 | |
Jun 11 08:30 | 1.75-0.25Canada | 2.07+0.25Cote d Ivoire | 14 |
Jun 11 03:00 | 2.04+0.50St. Kitts & Nevis | 1.78-0.50Grenada | 12 | |
Jun 11 04:00 | 1.99-1.25Cuba | 1.83+1.25Bermuda | 12 | |
Jun 11 06:00 | 2.00-0.50Haiti (n) | 1.82+0.50Curacao | 12 | |
Jun 11 06:00 | 1.620.00St. Lucia (n) | 2.250.00Barbados | 8 | |
Jun 11 07:00 | 1.98-0.50Jamaica | 1.84+0.50Guatemala | 12 | |
Jun 11 08:00 | 1.69-1.00Guyana | 2.14+1.00Montserrat | 12 | |
Jun 11 08:00 | 2.01-1.25Panama | 1.81+1.25Nikaragua | 12 | |
Jun 11 09:00 | 1.690.00El Salvador | 2.140.00Suriname | 12 | |
Jun 11 09:00 | 1.98-1.50Puerto Riko | 1.84+1.50St. Vincent & the Grenadines | 12 | |
Jun 11 10:00 | 1.91-3.00Honduras | 1.91+3.00Antigua and Barbuda | 5 |
Jun 11 06:00 | 1.84-1.00Atletico Bucaramanga | 1.98+1.00Boyaca Chico | 12 |
Jun 10 21:45 | 1.99+0.25Kyrgyzstan | 1.87-0.25United Arab Emirates | 18 | |
Jun 10 21:45 | 1.64+0.50Kyrgyzstan | 2.28-0.50United Arab Emirates | 18 | |
Jun 10 21:45 | 1.87-0.25Uzbekistan | 1.99+0.25Qatar | 18 | |
Jun 10 21:45 | 2.36-0.50Uzbekistan | 1.59+0.50Qatar | 18 | |
Jun 10 23:59 | 1.88-0.75Iran | 1.98+0.75Korea DPR | 18 | |
Jun 10 23:59 | 2.35-1.00Iran | 1.60+1.00Korea DPR | 18 | |
Jun 11 02:15 | 2.19-0.25Jordan | 1.70+0.25Iraq | 18 | |
Jun 11 02:15 | 1.610.00Jordan | 2.330.00Iraq | 18 | |
Jun 11 02:15 | 1.650.00Palestine (n) | 2.260.00Oman | 18 | |
Jun 11 02:15 | 2.36-0.25Palestine (n) | 1.59+0.25Oman | 18 | |
Jun 11 02:15 | 2.20-0.25Saudi Arabia | 1.69+0.25Australia | 18 | |
Jun 11 02:15 | 1.550.00Saudi Arabia | 2.440.00Australia | 18 |
Jun 10 20:15 | 1.89+0.25Brunei Darussalam | 1.93-0.25Bhutan | 12 | |
Jun 10 21:00 | 1.96-0.25Malaysia | 1.86+0.25Vietnam | 12 | |
Jun 10 21:00 | 1.860.00Bangladesh | 1.960.00Singapore | 12 | |
Jun 10 23:00 | 1.78+0.25Turkmenistan | 2.04-0.25Thailand | 14 | |
Jun 11 01:15 | 1.69+1.00Afghanistan (n) | 2.14-1.00Syria | 11 | |
Jun 11 01:30 | 1.86+0.25Yemen (n) | 1.96-0.25Lebanon | 12 |
Jun 11 02:45 | 1.69+0.25Finlandia | 2.20-0.25Polandia | 22 | |
Jun 11 02:45 | 2.360.00Finlandia | 1.590.00Polandia | 22 | |
Jun 11 02:45 | 1.44+0.50Finlandia | 2.72-0.50Polandia | 22 | |
Jun 11 02:45 | 1.83+0.25Latvia | 2.03-0.25Albania | 22 | |
Jun 11 02:45 | 1.51+0.50Latvia | 2.53-0.50Albania | 22 | |
Jun 11 02:45 | 2.960.00Latvia | 1.370.00Albania | 22 | |
Jun 11 02:45 | 1.81-0.50Rumania | 2.05+0.50Siprus | 22 | |
Jun 11 02:45 | 2.19-0.75Rumania | 1.70+0.75Siprus | 22 | |
Jun 11 02:45 | 1.45-0.25Rumania | 2.69+0.25Siprus | 22 |
Jun 10 23:30 | 2.12-0.50Mexico U20 | 1.75+0.50Congo U20 | 14 |
Jun 10 23:00 | 1.75-0.25AC Oulu (n) | 2.07+0.25PK-35 Helsinki | 14 |
Jun 10 23:59 | 1.88-0.25Austria U21 | 1.94+0.25Hungary U21 | 14 |
Jun 11 01:00 | 1.66-0.25Moldova U21 | 2.13+0.25Andorra U21 | 14 |
Jun 10 22:30 | 1.640.00Croatia U21 | 2.210.00Sweden U21 | 14 | |
Jun 10 23:59 | 1.680.00Republik Irlandia U21 | 2.160.00Qatar U23 | 14 |
Jun 11 00:30 | 1.87+0.25Laholms FK | 1.95-0.25Eskilsminne IF | 14 | |
Jun 11 01:00 | 1.970.00Onsala BK | 1.850.00Lindome GIF | 14 |
Jun 10 23:30 | 1.86-0.25Georgia U19 | 1.96+0.25Armenia U19 | 12 |
Jun 10 23:00 | 1.800.00Ethio Electric SC | 1.980.00Fasil Kenema SC | 12 |
Jun 11 01:00 | 1.80+0.25IFK Lulea | 1.98-0.25Pitea IF | 12 |
Jun 11 04:00 | 1.93-0.25Bolivia | 1.95+0.25Chili | 18 | |
Jun 11 04:00 | 2.33-0.50Bolivia | 1.63+0.50Chili | 18 | |
Jun 11 07:00 | 2.09-0.50Uruguay | 1.79+0.50Venezuela | 18 | |
Jun 11 07:00 | 1.64-0.25Uruguay | 2.31+0.25Venezuela | 18 | |
Jun 11 08:00 | 1.81-0.25Argentina | 2.07+0.25Kolumbia | 18 | |
Jun 11 08:00 | 2.33-0.50Argentina | 1.63+0.50Kolumbia | 18 | |
Jun 11 08:45 | 1.98-0.50Brasil | 1.90+0.50Paraguay | 18 | |
Jun 11 08:45 | 2.40-0.75Brasil | 1.59+0.75Paraguay | 18 | |
Jun 11 09:30 | 2.190.00Peru | 1.720.00Ekuador | 18 | |
Jun 11 09:30 | 1.50+0.25Peru | 2.61-0.25Ekuador | 18 |
Jun 11 05:00 | 1.91+0.25Selandia Baru | 1.91-0.25Ukraina | 14 | |
Jun 11 08:30 | 2.12-0.25Canada | 1.71+0.25Cote d Ivoire | 14 |
Jun 11 03:00 | 1.86+0.25St. Kitts & Nevis | 1.96-0.25Grenada | 12 | |
Jun 11 04:00 | 1.97-0.50Cuba | 1.85+0.50Bermuda | 12 | |
Jun 11 06:00 | 1.99-0.25Haiti (n) | 1.83+0.25Curacao | 12 | |
Jun 11 07:00 | 2.12-0.25Jamaica | 1.71+0.25Guatemala | 12 | |
Jun 11 08:00 | 1.59-0.25Guyana | 2.29+0.25Montserrat | 12 | |
Jun 11 08:00 | 1.93-0.50Panama | 1.89+0.50Nikaragua | 12 | |
Jun 11 09:00 | 1.830.00El Salvador | 1.990.00Suriname | 12 | |
Jun 11 09:00 | 1.78-0.50Puerto Riko | 2.04+0.50St. Vincent & the Grenadines | 12 | |
Jun 11 10:00 | 1.88-1.25Honduras | 1.94+1.25Antigua and Barbuda | 5 |
Jun 11 06:00 | 2.05-0.50Atletico Bucaramanga | 1.77+0.50Boyaca Chico | 12 |
Jun 10 21:45 Kyrgyzstan -vs- United Arab Emirates | ||
---|---|---|
1.852.50Atas | 2.012.50Bawah | 18 |
Jun 10 21:45 Kyrgyzstan -vs- United Arab Emirates | ||
2.092.75Atas | 1.772.75Bawah | 18 |
Jun 10 21:45 Kyrgyzstan -vs- United Arab Emirates | ||
1.622.25Atas | 2.312.25Bawah | 18 |
Jun 10 21:45 Uzbekistan -vs- Qatar | ||
1.952.25Atas | 1.912.25Bawah | 18 |
Jun 10 21:45 Uzbekistan -vs- Qatar | ||
2.232.50Atas | 1.672.50Bawah | 18 |
Jun 10 21:45 Uzbekistan -vs- Qatar | ||
1.622.00Atas | 2.312.00Bawah | 18 |
Jun 10 23:59 Iran -vs- Korea DPR | ||
2.023.00Atas | 1.843.00Bawah | 18 |
Jun 10 23:59 Iran -vs- Korea DPR | ||
1.812.75Atas | 2.052.75Bawah | 18 |
Jun 10 23:59 Iran -vs- Korea DPR | ||
2.293.25Atas | 1.633.25Bawah | 18 |
Jun 11 02:15 Jordan -vs- Iraq | ||
2.052.25Atas | 1.812.25Bawah | 18 |
Jun 11 02:15 Jordan -vs- Iraq | ||
1.722.00Atas | 2.162.00Bawah | 18 |
Jun 11 02:15 Jordan -vs- Iraq | ||
2.292.50Atas | 1.632.50Bawah | 18 |
Jun 11 02:15 Palestine (n) -vs- Oman | ||
2.012.00Atas | 1.852.00Bawah | 18 |
Jun 11 02:15 Palestine (n) -vs- Oman | ||
1.671.75Atas | 2.231.75Bawah | 18 |
Jun 11 02:15 Palestine (n) -vs- Oman | ||
2.292.25Atas | 1.632.25Bawah | 18 |
Jun 11 02:15 Saudi Arabia -vs- Australia | ||
1.772.00Atas | 2.092.00Bawah | 18 |
Jun 11 02:15 Saudi Arabia -vs- Australia | ||
2.112.25Atas | 1.762.25Bawah | 18 |
Jun 11 02:15 Saudi Arabia -vs- Australia | ||
1.551.75Atas | 2.441.75Bawah | 18 |
Jun 10 20:15 Brunei Darussalam -vs- Bhutan | ||
---|---|---|
1.892.25Atas | 1.912.25Bawah | 12 |
Jun 10 21:00 Malaysia -vs- Vietnam | ||
1.702.25Atas | 2.112.25Bawah | 12 |
Jun 10 21:00 Bangladesh -vs- Singapore | ||
1.812.25Atas | 1.992.25Bawah | 12 |
Jun 10 23:00 Turkmenistan -vs- Thailand | ||
1.782.00Atas | 2.022.00Bawah | 14 |
Jun 10 23:00 Turkmenistan -vs- Thailand | ||
2.122.25Atas | 1.692.25Bawah | 14 |
Jun 11 01:15 Afghanistan (n) -vs- Syria | ||
1.863.00Atas | 1.943.00Bawah | 11 |
Jun 11 01:30 Yemen (n) -vs- Lebanon | ||
1.962.00Atas | 1.842.00Bawah | 12 |
Jun 11 02:45 Finlandia -vs- Polandia | ||
---|---|---|
1.952.25Atas | 1.932.25Bawah | 22 |
Jun 11 02:45 Finlandia -vs- Polandia | ||
2.232.50Atas | 1.692.50Bawah | 22 |
Jun 11 02:45 Finlandia -vs- Polandia | ||
1.632.00Atas | 2.332.00Bawah | 22 |
Jun 11 02:45 Finlandia -vs- Polandia | ||
2.512.75Atas | 1.542.75Bawah | 22 |
Jun 11 02:45 Latvia -vs- Albania | ||
1.932.00Atas | 1.952.00Bawah | 22 |
Jun 11 02:45 Latvia -vs- Albania | ||
2.232.25Atas | 1.692.25Bawah | 22 |
Jun 11 02:45 Latvia -vs- Albania | ||
1.641.75Atas | 2.311.75Bawah | 22 |
Jun 11 02:45 Latvia -vs- Albania | ||
2.532.50Atas | 1.532.50Bawah | 22 |
Jun 11 02:45 Rumania -vs- Siprus | ||
1.942.75Atas | 1.942.75Bawah | 22 |
Jun 11 02:45 Rumania -vs- Siprus | ||
1.712.50Atas | 2.202.50Bawah | 22 |
Jun 11 02:45 Rumania -vs- Siprus | ||
2.263.00Atas | 1.673.00Bawah | 22 |
Jun 11 02:45 Rumania -vs- Siprus | ||
1.542.25Atas | 2.512.25Bawah | 22 |
Jun 11 02:45 Serbia -vs- Andorra | ||
1.893.00Atas | 1.993.00Bawah | 5 |
Jun 11 02:45 Serbia -vs- Andorra | ||
2.173.25Atas | 1.733.25Bawah | 5 |
Jun 11 01:00 Kenya (n) -vs- Chad | ||
---|---|---|
1.862.25Atas | 1.942.25Bawah | 14 |
Jun 11 01:00 Kenya (n) -vs- Chad | ||
2.012.50Atas | 1.792.50Bawah | 14 |
