Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 09 03:00 | 1.96Spain (n) | 3.62Unentschieden | 3.64Portugal | 22 |
Jun 09 00:30 | 2.36Real Racing Club | 3.08Unentschieden | 2.99CD Mirandes | 22 |
Jun 08 23:59 | 1.78Georgia | 3.12Unentschieden | 4.20Cape Verde | 18 |
Jun 09 01:00 | 1.42Turkiye U21 | 4.02Unentschieden | 5.80Albania U21 | 14 |
Jun 09 01:00 | 1.49Ceramica Cleopatra FC | 3.39Unentschieden | 6.30Ismaily | 14 | |
Jun 09 01:00 | 2.63ENPPI | 2.74Unentschieden | 2.66National Bank of Egypt SC | 14 |
Jun 08 23:30 | 2.86MP Mikkeli | 3.42Unentschieden | 2.08OLS Oulu | 14 | |
Jun 08 23:30 | 3.31KuPS Akatemia | 3.63Unentschieden | 1.84Tampere United | 14 |
Jun 09 01:00 | 1.79UD Ibiza | 3.28Unentschieden | 3.89FC Andorra | 14 |
Jun 08 23:30 | 1.62PEPO Lappeenranta | 3.99Unentschieden | 3.93PuiU Helsinki | 12 |
Jun 08 23:30 | 2.30PFC Kuban | 2.70Unentschieden | 2.89Rodina Moscow 2 | 12 |
Jun 09 02:00 | 3.62CA San Telmo | 2.81Unentschieden | 2.04Gimnasia Mendoza | 12 | |
Jun 09 06:10 | 1.54Nueva Chicago | 3.27Unentschieden | 5.90Defensores Unidos | 12 |
Jun 09 02:00 | 2.50Juventud Las Piedras | 2.93Unentschieden | 2.62Racing Club Montevideo | 12 | |
Jun 09 05:00 | 1.40Nacional Montevideo | 4.04Unentschieden | 6.20CA Boston River | 12 |
Jun 09 03:00 | 4.09Orsomarso SC | 3.12Unentschieden | 1.80Alianza FC Valledupar | 12 |
Jun 09 03:30 | 2.12Forge FC | 3.10Unentschieden | 2.80HFX Wanderers | 12 | |
Jun 09 06:00 | 1.55Cavalry FC | 3.45Unentschieden | 4.55York United FC | 12 |
Jun 09 02:30 | 2.89UAI Urquiza | 2.66Unentschieden | 2.32Comunicaciones Agronomia | 12 | |
Jun 09 04:10 | 1.55Ferrocarril Midland | 3.17Unentschieden | 5.20Deportivo Laferrere | 12 |
Jun 09 05:00 | 1.60Universidad Central Venezuela | 3.21Unentschieden | 4.59Anzoategui FC | 12 | |
Jun 09 08:30 | 1.51Deportivo La Guaira | 3.39Unentschieden | 5.00Portuguesa FC | 12 |
Jun 09 02:00 | 2.15Sol de America | 2.90Unentschieden | 2.92Club Guarani de Fram | 12 | |
Jun 09 05:30 | 2.90Encarnacion FC | 2.93Unentschieden | 2.1512 de Junio VH | 12 |
Jun 08 23:45 | 2.33Uruguay Montevideo (n) | 2.76Unentschieden | 2.77Albion Montevideo | 12 |
Jun 09 03:00 | 2.53Spain (n) | 2.35Unentschieden | 3.82Portugal | 22 |
Jun 09 00:30 | 2.88Real Racing Club | 2.00Unentschieden | 3.63CD Mirandes | 22 |
Jun 08 23:59 | 2.49Georgia | 2.00Unentschieden | 4.54Cape Verde | 18 |
Jun 09 01:00 | 2.06Turkiye U21 | 2.26Unentschieden | 5.10Albania U21 | 14 |
Jun 09 01:00 | 2.19Ceramica Cleopatra FC | 1.94Unentschieden | 6.60Ismaily | 14 | |
Jun 09 01:00 | 3.52ENPPI | 1.82Unentschieden | 3.46National Bank of Egypt SC | 14 |
Jun 08 23:30 | 3.33MP Mikkeli | 2.43Unentschieden | 2.44OLS Oulu | 14 | |
Jun 08 23:30 | 3.55KuPS Akatemia | 2.56Unentschieden | 2.23Tampere United | 14 |
Jun 09 01:00 | 2.40UD Ibiza | 2.12Unentschieden | 4.27FC Andorra | 14 |
Jun 08 23:30 | 2.09PEPO Lappeenranta | 2.59Unentschieden | 3.89PuiU Helsinki | 12 |
Jun 08 23:30 | 3.07PFC Kuban | 1.80Unentschieden | 3.70Rodina Moscow 2 | 12 |
Jun 09 02:00 | 4.08CA San Telmo | 1.82Unentschieden | 3.04Gimnasia Mendoza | 12 | |
Jun 09 06:10 | 2.32Nueva Chicago | 1.90Unentschieden | 6.00Defensores Unidos | 12 |
Jun 09 02:00 | 3.20Juventud Las Piedras | 1.98Unentschieden | 3.28Racing Club Montevideo | 12 | |
Jun 09 05:00 | 2.00Nacional Montevideo | 2.28Unentschieden | 5.50CA Boston River | 12 |
Jun 09 03:00 | 4.57Orsomarso SC | 2.01Unentschieden | 2.46Alianza FC Valledupar | 12 |
Jun 09 03:30 | 2.57Forge FC | 2.13Unentschieden | 3.40HFX Wanderers | 12 | |
Jun 09 06:00 | 2.07Cavalry FC | 2.19Unentschieden | 4.68York United FC | 12 |
Jun 09 02:30 | 3.87UAI Urquiza | 1.75Unentschieden | 3.09Comunicaciones Agronomia | 12 | |
Jun 09 04:10 | 2.18Ferrocarril Midland | 1.93Unentschieden | 5.60Deportivo Laferrere | 12 |
Jun 09 05:00 | 2.25Universidad Central Venezuela | 1.99Unentschieden | 4.85Anzoategui FC | 12 | |
Jun 09 08:30 | 2.17Deportivo La Guaira | 2.01Unentschieden | 5.10Portuguesa FC | 12 |
Jun 09 02:00 | 2.86Sol de America | 1.95Unentschieden | 3.45Club Guarani de Fram | 12 | |
Jun 09 05:30 | 3.49Encarnacion FC | 1.95Unentschieden | 2.8312 de Junio VH | 12 |
Jun 08 23:45 | 3.05Uruguay Montevideo (n) | 1.86Unentschieden | 3.49Albion Montevideo | 12 |
Jun 09 03:00 | 1.95-0.50Spain (n) | 1.95+0.50Portugal | 22 | |
Jun 09 03:00 | 1.70-0.25Spain (n) | 2.25+0.25Portugal | 22 | |
Jun 09 03:00 | 2.28-0.75Spain (n) | 1.68+0.75Portugal | 22 | |
Jun 09 03:00 | 1.480.00Spain (n) | 2.720.00Portugal | 22 |
Jun 08 23:59 | 1.98-0.75Georgia | 1.88+0.75Cape Verde | 18 | |
Jun 08 23:59 | 1.77-0.50Georgia | 2.09+0.50Cape Verde | 18 | |
Jun 08 23:59 | 2.47-1.00Georgia | 1.54+1.00Cape Verde | 18 |
Jun 09 01:00 | 2.03-1.25Turkiye U21 | 1.79+1.25Albania U21 | 14 | |
Jun 09 01:00 | 1.77-1.00Turkiye U21 | 2.05+1.00Albania U21 | 14 |
Jun 08 23:30 | 2.01+0.25MP Mikkeli | 1.85-0.25OLS Oulu | 14 | |
Jun 08 23:30 | 1.79+0.50MP Mikkeli | 2.07-0.50OLS Oulu | 14 | |
Jun 08 23:30 | 1.83+0.75KuPS Akatemia | 2.03-0.75Tampere United | 14 | |
Jun 08 23:30 | 2.03+0.50KuPS Akatemia | 1.83-0.50Tampere United | 14 |
Jun 09 01:00 | 1.78-0.50UD Ibiza | 2.04+0.50FC Andorra | 14 | |
Jun 09 01:00 | 2.07-0.75UD Ibiza | 1.75+0.75FC Andorra | 14 |
Jun 08 23:30 | 1.85-0.75PEPO Lappeenranta | 1.97+0.75PuiU Helsinki | 12 |
Jun 08 23:30 | 2.04-0.25PFC Kuban | 1.74+0.25Rodina Moscow 2 | 12 |
Jun 09 02:00 | 2.03+0.25CA San Telmo | 1.79-0.25Gimnasia Mendoza | 12 | |
Jun 09 06:10 | 1.77-0.75Nueva Chicago | 2.05+0.75Defensores Unidos | 12 |
Jun 09 02:00 | 1.860.00Juventud Las Piedras | 1.960.00Racing Club Montevideo | 12 | |
Jun 09 05:00 | 2.01-1.25Nacional Montevideo | 1.81+1.25CA Boston River | 12 |
Jun 09 03:00 | 2.03+0.50Orsomarso SC | 1.79-0.50Alianza FC Valledupar | 12 |
Jun 09 03:30 | 1.93-0.25Forge FC | 1.85+0.25HFX Wanderers | 12 | |
Jun 09 06:00 | 1.79-0.75Cavalry FC | 1.99+0.75York United FC | 12 |
Jun 09 02:30 | 1.71+0.25UAI Urquiza | 2.03-0.25Comunicaciones Agronomia | 12 | |
Jun 09 04:10 | 1.77-0.75Ferrocarril Midland | 1.97+0.75Deportivo Laferrere | 12 |
Jun 09 05:00 | 1.89-0.75Universidad Central Venezuela | 1.89+0.75Anzoategui FC | 12 | |
Jun 09 08:30 | 2.03-1.00Deportivo La Guaira | 1.75+1.00Portuguesa FC | 12 |
Jun 09 02:00 | 1.94-0.25Sol de America | 1.84+0.25Club Guarani de Fram | 12 | |
Jun 09 05:30 | 1.84+0.25Encarnacion FC | 1.94-0.2512 de Junio VH | 12 |
Jun 08 23:45 | 1.720.00Uruguay Montevideo (n) | 2.060.00Albion Montevideo | 12 |
Jun 09 03:00 | 2.02-0.25Spain (n) | 1.86+0.25Portugal | 22 | |
Jun 09 03:00 | 1.550.00Spain (n) | 2.490.00Portugal | 22 | |
Jun 09 03:00 | 2.51-0.50Spain (n) | 1.54+0.50Portugal | 22 |
Jun 09 00:30 | 1.670.00Real Racing Club | 2.230.00CD Mirandes | 22 | |
Jun 09 00:30 | 2.38-0.25Real Racing Club | 1.58+0.25CD Mirandes | 22 | |
Jun 09 00:30 | 2.85-0.50Real Racing Club | 1.40+0.50CD Mirandes | 22 |
Jun 08 23:59 | 1.94-0.25Georgia | 1.92+0.25Cape Verde | 18 | |
Jun 08 23:59 | 2.47-0.50Georgia | 1.54+0.50Cape Verde | 18 |
Jun 09 01:00 | 2.05-0.50Turkiye U21 | 1.77+0.50Albania U21 | 14 |
Jun 09 01:00 | 2.17-0.50Ceramica Cleopatra FC | 1.71+0.50Ismaily | 14 | |
Jun 09 01:00 | 1.950.00ENPPI | 1.910.00National Bank of Egypt SC | 14 |
Jun 08 23:30 | 1.76+0.25MP Mikkeli | 2.11-0.25OLS Oulu | 14 | |
Jun 08 23:30 | 1.91+0.25KuPS Akatemia | 1.95-0.25Tampere United | 14 |
Jun 09 01:00 | 1.99-0.25UD Ibiza | 1.83+0.25FC Andorra | 14 |
Jun 08 23:30 | 1.80-0.25PEPO Lappeenranta | 2.02+0.25PuiU Helsinki | 12 |
Jun 08 23:30 | 1.690.00PFC Kuban | 2.090.00Rodina Moscow 2 | 12 |
Jun 09 03:00 | 2.06-0.25Goias | 1.80+0.25Volta Redonda FC | 14 | |
Jun 09 05:00 | 2.02-0.25Atletico Paranaense | 1.84+0.25Atletico Goianiense | 14 | |
Jun 09 06:00 | 1.720.00Remo Belem | 2.160.00Operario Ferroviario EC | 14 |
Jun 09 02:00 | 2.250.00CA San Telmo | 1.620.00Gimnasia Mendoza | 12 | |
Jun 09 06:10 | 1.85-0.25Nueva Chicago | 1.97+0.25Defensores Unidos | 12 |
Jun 09 02:00 | 1.880.00Juventud Las Piedras | 1.940.00Racing Club Montevideo | 12 | |
Jun 09 05:00 | 1.99-0.50Nacional Montevideo | 1.83+0.50CA Boston River | 12 |
Jun 09 03:00 | 1.81+0.25Orsomarso SC | 2.01-0.25Alianza FC Valledupar | 12 |
Jun 09 03:30 | 1.610.00Forge FC | 2.200.00HFX Wanderers | 12 | |
Jun 09 06:00 | 1.74-0.25Cavalry FC | 2.04+0.25York United FC | 12 |
Jun 09 02:30 | 2.120.00UAI Urquiza | 1.630.00Comunicaciones Agronomia | 12 | |
Jun 09 04:10 | 1.75-0.25Ferrocarril Midland | 1.99+0.25Deportivo Laferrere | 12 |
Jun 09 05:00 | 1.86-0.25Universidad Central Venezuela | 1.92+0.25Anzoategui FC | 12 | |
Jun 09 08:30 | 1.79-0.25Deportivo La Guaira | 1.99+0.25Portuguesa FC | 12 |
Jun 09 02:00 | 1.690.00Sol de America | 2.090.00Club Guarani de Fram | 12 | |
Jun 09 05:30 | 2.120.00Encarnacion FC | 1.670.0012 de Junio VH | 12 |
Jun 08 23:45 | 1.740.00Uruguay Montevideo (n) | 2.040.00Albion Montevideo | 12 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
---|---|---|
1.822.75Über | 2.062.75Unten | 22 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
2.173.00Über | 1.733.00Unten | 22 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
1.682.50Über | 2.252.50Unten | 22 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
2.443.25Über | 1.573.25Unten | 22 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
---|---|---|
1.992.25Über | 1.892.25Unten | 22 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
2.312.50Über | 1.642.50Unten | 22 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
1.642.00Über | 2.312.00Unten | 22 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
2.632.75Über | 1.492.75Unten | 22 |
Jun 08 23:59 Georgia -vs- Cape Verde | ||
---|---|---|
2.092.25Über | 1.752.25Unten | 18 |
Jun 08 23:59 Georgia -vs- Cape Verde | ||
1.702.00Über | 2.162.00Unten | 18 |
Jun 08 23:59 Georgia -vs- Cape Verde | ||
2.292.50Über | 1.612.50Unten | 18 |
Jun 09 01:00 Turkiye U21 -vs- Albania U21 | ||
---|---|---|
1.922.75Über | 1.882.75Unten | 14 |
Jun 09 01:00 Turkiye U21 -vs- Albania U21 | ||
1.712.50Über | 2.092.50Unten | 14 |
Jun 09 01:00 Ceramica Cleopatra FC -vs- Ismaily | ||
---|---|---|
1.982.00Über | 1.862.00Unten | 14 |
Jun 09 01:00 Ceramica Cleopatra FC -vs- Ismaily | ||
1.731.75Über | 2.121.75Unten | 14 |
Jun 09 01:00 ENPPI -vs- National Bank of Egypt SC | ||
1.821.75Über | 2.021.75Unten | 14 |
Jun 09 01:00 ENPPI -vs- National Bank of Egypt SC | ||
2.172.00Über | 1.692.00Unten | 14 |
Jun 08 23:30 MP Mikkeli -vs- OLS Oulu | ||
---|---|---|
2.023.25Über | 1.823.25Unten | 14 |
Jun 08 23:30 MP Mikkeli -vs- OLS Oulu | ||
1.783.00Über | 2.063.00Unten | 14 |
Jun 08 23:30 KuPS Akatemia -vs- Tampere United | ||
1.843.25Über | 2.003.25Unten | 14 |
Jun 08 23:30 KuPS Akatemia -vs- Tampere United | ||
2.083.50Über | 1.763.50Unten | 14 |
Jun 09 01:00 UD Ibiza -vs- FC Andorra | ||
---|---|---|
2.042.50Über | 1.762.50Unten | 14 |
Jun 09 01:00 UD Ibiza -vs- FC Andorra | ||
1.762.25Über | 2.042.25Unten | 14 |
Jun 08 23:30 PEPO Lappeenranta -vs- PuiU Helsinki | ||
---|---|---|
1.783.25Über | 2.023.25Unten | 12 |
Jun 08 23:30 PFC Kuban -vs- Rodina Moscow 2 | ||
---|---|---|
1.791.75Über | 1.991.75Unten | 12 |
Jun 09 07:00 Portland Timbers -vs- St. Louis City SC | ||
---|---|---|
2.023.25Über | 1.863.25Unten | 18 |
Jun 09 07:00 Portland Timbers -vs- St. Louis City SC | ||
1.773.00Über | 2.123.00Unten | 18 |
Jun 09 07:00 Portland Timbers -vs- St. Louis City SC | ||
2.203.50Über | 1.713.50Unten | 18 |
Jun 09 09:00 Los Angeles FC -vs- Sporting Kansas City | ||
2.033.25Über | 1.853.25Unten | 18 |
Jun 09 09:00 Los Angeles FC -vs- Sporting Kansas City | ||
1.743.00Über | 2.163.00Unten | 18 |
Jun 09 09:00 Los Angeles FC -vs- Sporting Kansas City | ||
2.313.50Über | 1.643.50Unten | 18 |
Jun 09 09:00 Vancouver Whitecaps -vs- Seattle Sounders | ||
1.972.50Über | 1.912.50Unten | 18 |
Jun 09 09:00 Vancouver Whitecaps -vs- Seattle Sounders | ||
2.202.75Über | 1.712.75Unten | 18 |
Jun 09 09:00 Vancouver Whitecaps -vs- Seattle Sounders | ||
1.682.25Über | 2.252.25Unten | 18 |
Jun 09 03:00 Goias -vs- Volta Redonda FC | ||
---|---|---|
1.942.00Über | 1.922.00Unten | 14 |
Jun 09 03:00 Goias -vs- Volta Redonda FC | ||
2.212.25Über | 1.682.25Unten | 14 |
Jun 09 05:00 Atletico Paranaense -vs- Atletico Goianiense | ||
1.812.00Über | 2.052.00Unten | 14 |
Jun 09 05:00 Atletico Paranaense -vs- Atletico Goianiense | ||
2.122.25Über | 1.752.25Unten | 14 |
Jun 09 06:00 Remo Belem -vs- Operario Ferroviario EC | ||
2.032.00Über | 1.832.00Unten | 14 |
Jun 09 06:00 Remo Belem -vs- Operario Ferroviario EC | ||
1.721.75Über | 2.161.75Unten | 14 |
Jun 09 05:05 Atletico Nacional Medellin -vs- Santa Fe Bogota | ||
---|---|---|
1.972.75Über | 1.832.75Unten | 12 |
Jun 09 07:15 Junior Barranquilla -vs- Independiente Medellin | ||
2.062.25Über | 1.742.25Unten | 12 |
Jun 09 09:20 Once Caldas -vs- Millonarios Bogota | ||
1.862.00Über | 1.942.00Unten | 12 |
Jun 09 02:00 CA San Telmo -vs- Gimnasia Mendoza | ||
---|---|---|
1.851.75Über | 1.951.75Unten | 12 |
Jun 09 06:10 Nueva Chicago -vs- Defensores Unidos | ||
2.052.00Über | 1.752.00Unten | 12 |
Jun 09 02:00 Juventud Las Piedras -vs- Racing Club Montevideo | ||
---|---|---|
1.762.00Über | 2.042.00Unten | 12 |
Jun 09 05:00 Nacional Montevideo -vs- CA Boston River | ||
2.012.75Über | 1.792.75Unten | 12 |
Jun 09 00:30 Santiago Wanderers (n) -vs- Deportes Antofagasta | ||
---|---|---|
1.962.25Über | 1.842.25Unten | 12 |
Jun 09 00:30 Curico Unido (n) -vs- Club Universidad de Chile | ||
1.982.00Über | 1.822.00Unten | 12 |
Jun 09 03:00 CD Cobreloa -vs- Deportes Limache | ||
1.872.25Über | 1.932.25Unten | 12 |
Jun 09 05:30 Coquimbo Unido -vs- Union La Calera | ||
2.062.00Über | 1.742.00Unten | 12 |
Jun 09 03:00 Orsomarso SC -vs- Alianza FC Valledupar | ||
---|---|---|
2.032.25Über | 1.772.25Unten | 12 |
Jun 09 03:30 Forge FC -vs- HFX Wanderers | ||
---|---|---|
1.822.50Über | 1.962.50Unten | 12 |
Jun 09 06:00 Cavalry FC -vs- York United FC | ||
1.892.50Über | 1.892.50Unten | 12 |
Jun 09 02:30 UAI Urquiza -vs- Comunicaciones Agronomia | ||
---|---|---|
1.821.75Über | 1.921.75Unten | 12 |
Jun 09 04:10 Ferrocarril Midland -vs- Deportivo Laferrere | ||
1.902.00Über | 1.842.00Unten | 12 |
Jun 09 05:00 Universidad Central Venezuela -vs- Anzoategui FC | ||
---|---|---|
1.692.00Über | 2.092.00Unten | 12 |
Jun 09 08:30 Deportivo La Guaira -vs- Portuguesa FC | ||
1.912.25Über | 1.872.25Unten | 12 |
Jun 09 02:00 Sol de America -vs- Club Guarani de Fram | ||
---|---|---|
1.992.25Über | 1.792.25Unten | 12 |
Jun 09 05:30 Encarnacion FC -vs- 12 de Junio VH | ||
1.952.25Über | 1.832.25Unten | 12 |
Jun 08 23:45 Uruguay Montevideo (n) -vs- Albion Montevideo | ||
---|---|---|
1.942.00Über | 1.842.00Unten | 12 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
---|---|---|
2.091.25Über | 1.791.25Unten | 22 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
1.671.00Über | 2.261.00Unten | 22 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
2.491.50Über | 1.551.50Unten | 22 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
---|---|---|
1.700.75Über | 2.190.75Unten | 22 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
2.231.00Über | 1.671.00Unten | 22 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
1.470.50Über | 2.630.50Unten | 22 |
Jun 08 23:59 Georgia -vs- Cape Verde | ||
---|---|---|
1.700.75Über | 2.160.75Unten | 18 |
Jun 08 23:59 Georgia -vs- Cape Verde | ||
2.161.00Über | 1.701.00Unten | 18 |
Jun 09 01:00 Turkiye U21 -vs- Albania U21 | ||
---|---|---|
1.761.00Über | 2.041.00Unten | 14 |
Jun 09 01:00 Ceramica Cleopatra FC -vs- Ismaily | ||
---|---|---|
1.890.75Über | 1.950.75Unten | 14 |
Jun 09 01:00 ENPPI -vs- National Bank of Egypt SC | ||
2.000.75Über | 1.840.75Unten | 14 |
Jun 08 23:30 MP Mikkeli -vs- OLS Oulu | ||
---|---|---|
1.851.25Über | 1.991.25Unten | 14 |
Jun 08 23:30 KuPS Akatemia -vs- Tampere United | ||
2.041.50Über | 1.801.50Unten | 14 |
Jun 09 01:00 UD Ibiza -vs- FC Andorra | ||
---|---|---|
1.961.00Über | 1.841.00Unten | 14 |
Jun 08 23:30 PEPO Lappeenranta -vs- PuiU Helsinki | ||
---|---|---|
2.021.50Über | 1.781.50Unten | 12 |
Jun 08 23:30 PFC Kuban -vs- Rodina Moscow 2 | ||
---|---|---|
1.960.75Über | 1.820.75Unten | 12 |
Jun 09 07:00 Portland Timbers -vs- St. Louis City SC | ||
---|---|---|
1.851.25Über | 2.031.25Unten | 18 |
Jun 09 07:00 Portland Timbers -vs- St. Louis City SC | ||
2.251.50Über | 1.681.50Unten | 18 |
Jun 09 09:00 Los Angeles FC -vs- Sporting Kansas City | ||
1.861.25Über | 2.021.25Unten | 18 |
Jun 09 09:00 Los Angeles FC -vs- Sporting Kansas City | ||
2.281.50Über | 1.661.50Unten | 18 |
Jun 09 09:00 Vancouver Whitecaps -vs- Seattle Sounders | ||
1.921.00Über | 1.961.00Unten | 18 |
Jun 09 09:00 Vancouver Whitecaps -vs- Seattle Sounders | ||
2.401.25Über | 1.591.25Unten | 18 |
Jun 09 03:00 Goias -vs- Volta Redonda FC | ||
---|---|---|
1.820.75Über | 2.040.75Unten | 14 |
Jun 09 05:00 Atletico Paranaense -vs- Atletico Goianiense | ||
1.830.75Über | 2.030.75Unten | 14 |
Jun 09 06:00 Remo Belem -vs- Operario Ferroviario EC | ||
1.930.75Über | 1.930.75Unten | 14 |
Jun 09 05:05 Atletico Nacional Medellin -vs- Santa Fe Bogota | ||
---|---|---|
1.741.00Über | 2.061.00Unten | 12 |
Jun 09 07:15 Junior Barranquilla -vs- Independiente Medellin | ||
1.760.75Über | 2.040.75Unten | 12 |
Jun 09 09:20 Once Caldas -vs- Millonarios Bogota | ||
1.760.75Über | 2.040.75Unten | 12 |
Jun 09 02:00 CA San Telmo -vs- Gimnasia Mendoza | ||
---|---|---|
1.990.75Über | 1.810.75Unten | 12 |
Jun 09 06:10 Nueva Chicago -vs- Defensores Unidos | ||
1.950.75Über | 1.850.75Unten | 12 |
Jun 09 02:00 Juventud Las Piedras -vs- Racing Club Montevideo | ||
---|---|---|
1.710.75Über | 2.090.75Unten | 12 |
Jun 09 05:00 Nacional Montevideo -vs- CA Boston River | ||
1.761.00Über | 2.041.00Unten | 12 |
Jun 09 00:30 Santiago Wanderers (n) -vs- Deportes Antofagasta | ||
---|---|---|
1.710.75Über | 2.090.75Unten | 12 |
Jun 09 00:30 Curico Unido (n) -vs- Club Universidad de Chile | ||
1.810.75Über | 1.990.75Unten | 12 |
Jun 09 03:00 CD Cobreloa -vs- Deportes Limache | ||
2.121.00Über | 1.691.00Unten | 12 |
Jun 09 05:30 Coquimbo Unido -vs- Union La Calera | ||
1.860.75Über | 1.940.75Unten | 12 |
Jun 09 03:00 Orsomarso SC -vs- Alianza FC Valledupar | ||
---|---|---|
1.710.75Über | 2.090.75Unten | 12 |
Jun 09 03:30 Forge FC -vs- HFX Wanderers | ||
---|---|---|
1.791.00Über | 1.991.00Unten | 12 |
Jun 09 06:00 Cavalry FC -vs- York United FC | ||
1.801.00Über | 1.981.00Unten | 12 |
Jun 09 02:30 UAI Urquiza -vs- Comunicaciones Agronomia | ||
---|---|---|
2.020.75Über | 1.720.75Unten | 12 |
Jun 09 04:10 Ferrocarril Midland -vs- Deportivo Laferrere | ||
1.810.75Über | 1.930.75Unten | 12 |
Jun 09 05:00 Universidad Central Venezuela -vs- Anzoategui FC | ||
---|---|---|
1.700.75Über | 2.080.75Unten | 12 |
Jun 09 08:30 Deportivo La Guaira -vs- Portuguesa FC | ||
1.690.75Über | 2.090.75Unten | 12 |
Jun 09 02:00 Sol de America -vs- Club Guarani de Fram | ||
---|---|---|
1.690.75Über | 2.090.75Unten | 12 |
Jun 09 05:30 Encarnacion FC -vs- 12 de Junio VH | ||
1.690.75Über | 2.090.75Unten | 12 |
Jun 08 23:45 Uruguay Montevideo (n) -vs- Albion Montevideo | ||
---|---|---|
1.840.75Über | 1.940.75Unten | 12 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
---|---|---|
1.97Ungerade | 1.91Eben | 22 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
---|---|---|
1.97Ungerade | 1.91Eben | 22 |
Jun 08 23:59 Georgia -vs- Cape Verde | ||
---|---|---|
1.96Ungerade | 1.92Eben | 18 |
Jun 09 01:00 Turkiye U21 -vs- Albania U21 | ||
---|---|---|
1.94Ungerade | 1.92Eben | 14 |
Jun 09 01:00 Ceramica Cleopatra FC -vs- Ismaily | ||
---|---|---|
1.98Ungerade | 1.90Eben | 14 |
Jun 09 01:00 ENPPI -vs- National Bank of Egypt SC | ||
1.99Ungerade | 1.89Eben | 14 |
Jun 08 23:30 MP Mikkeli -vs- OLS Oulu | ||
---|---|---|
1.95Ungerade | 1.93Eben | 14 |
Jun 08 23:30 KuPS Akatemia -vs- Tampere United | ||
1.94Ungerade | 1.94Eben | 14 |
Jun 09 01:00 UD Ibiza -vs- FC Andorra | ||
---|---|---|
1.95Ungerade | 1.91Eben | 14 |
Jun 08 23:30 PEPO Lappeenranta -vs- PuiU Helsinki | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Jun 08 23:30 PFC Kuban -vs- Rodina Moscow 2 | ||
---|---|---|
1.98Ungerade | 1.88Eben | 12 |
Jun 09 07:00 Portland Timbers -vs- St. Louis City SC | ||
---|---|---|
1.94Ungerade | 1.94Eben | 18 |
Jun 09 09:00 Los Angeles FC -vs- Sporting Kansas City | ||
1.94Ungerade | 1.94Eben | 18 |
Jun 09 09:00 Vancouver Whitecaps -vs- Seattle Sounders | ||
1.98Ungerade | 1.90Eben | 18 |
Jun 09 03:00 Goias -vs- Volta Redonda FC | ||
---|---|---|
1.97Ungerade | 1.91Eben | 14 |
Jun 09 05:00 Atletico Paranaense -vs- Atletico Goianiense | ||
1.97Ungerade | 1.91Eben | 14 |
Jun 09 06:00 Remo Belem -vs- Operario Ferroviario EC | ||
1.98Ungerade | 1.90Eben | 14 |
Jun 09 05:05 Atletico Nacional Medellin -vs- Santa Fe Bogota | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Jun 09 07:15 Junior Barranquilla -vs- Independiente Medellin | ||
1.97Ungerade | 1.89Eben | 12 |
Jun 09 09:20 Once Caldas -vs- Millonarios Bogota | ||
1.97Ungerade | 1.89Eben | 12 |
Jun 09 02:00 CA San Telmo -vs- Gimnasia Mendoza | ||
---|---|---|
1.98Ungerade | 1.88Eben | 12 |
Jun 09 06:10 Nueva Chicago -vs- Defensores Unidos | ||
1.97Ungerade | 1.89Eben | 12 |
Jun 09 02:00 Juventud Las Piedras -vs- Racing Club Montevideo | ||
---|---|---|
1.97Ungerade | 1.89Eben | 12 |
Jun 09 05:00 Nacional Montevideo -vs- CA Boston River | ||
1.94Ungerade | 1.92Eben | 12 |
Jun 09 00:30 Santiago Wanderers (n) -vs- Deportes Antofagasta | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Jun 09 00:30 Curico Unido (n) -vs- Club Universidad de Chile | ||
1.96Ungerade | 1.90Eben | 12 |
Jun 09 03:00 CD Cobreloa -vs- Deportes Limache | ||
1.96Ungerade | 1.90Eben | 12 |
Jun 09 05:30 Coquimbo Unido -vs- Union La Calera | ||
1.97Ungerade | 1.89Eben | 12 |
